The Office of the Academic Registrar, Kabale University, invites applications for admission to various Postgraduate and Undergraduate programmes under the Private Sponsorship scheme for the Academic Year 2025/2026 (August Intake).
Kabale University offers a diverse range of academic programmes across its Schools, Faculties and Institutes. Prospective students can apply for PhD, Master’s, Bachelor’s and Diploma programmes in fields such as Medicine, Education, Agriculture, Science, Engineering, Computing, Economics, Tourism, Social Sciences, Law and Arts.
Programmes on Offer Under Private Sponsorship, 2025/2026
School/Faculty/Institute & Academic Programmes | Program code | Duration | Study time |
SCHOOL OF MEDICINE | |||
PhD in Health Sciences | PHS | 3years | Fulltime |
Master of Medicine: Paediatrics and Child health | MMED:Pae | 3years | Fulltime |
Master of Medicine: Obstetrics and Gynaecology | MMED:Obs | 3years | Fulltime |
Master of Medicine: Surgery | MMS | 3years | Fulltime |
Master of Public Health | MPH | 2years | Weekend |
Bachelor of Medicine and Bachelor of Surgery | KMS | 5years | Fulltime |
Bachelor of Nursing Science (Direct Entry) | KNS | 4years | Fulltime |
Bachelor of Nursing Science (Completion/Diploma Entry) | KND | 3years | Weekend |
Bachelor of Environmental Health Science | KHS | 3years | Fulltime |
Bachelor of Anaesthesia and Critical Care Medicine (Direct Entry) | KAN | 4years | Fulltime |
Bachelor of Anaesthesia and Critical Care Medicine (Completion / Higher Diploma Entry) | KANC | 2years | Fulltime |
Diploma in Anaesthesia | ANK | 2years | Fulltime |
Diploma in Environmental Health Science | EHK | 2years | Fulltime |
Diploma in Medical Records Management | MRK | 2years | Fulltime |
Diploma in Health Services Management | HSK | 1year | Weekend |
FACULTY OF EDUCATION | |||
PhD in Education (by coursework and Research) | PhDE | 3years | Weekend/Fulltime |
PhD in Education (by Research) | PhDER | 3years | Weekend/Fulltime |
Master of Educational Management and Administration | EDM | 2years | Weekend |
Master of Educational Psychology | MEP | 2years | Weekend |
Postgraduate Diploma in Education | PDE | 1year | Weekend |
Bachelor of Science with Education | |||
1. Physical Sciences (Physics, Mathematics, Chemistry, Computer Education, Geography) | KEP | 3years | Fulltime |
2. Biological Sciences (Biology with Chemistry or Physical Education) | KEB | 3years | Fulltime |
3. Economics (Economics and Mathematics) | KSE | 3years | Fulltime |
Bachelor of Arts with Education (History, Religious Studies, English Language Studies, Literature in English, French, Kiswahili, Runyakitara, Geography) | KED | 3years | Fulltime |
Bachelor of Education – Secondary (Diploma Entry) | BES | 2years | Holiday |
Bachelor of Education – Primary (Diploma Entry) | BEP | 2years | Holiday |
Bachelor of Education – Early Childhood (Diploma Entry) | BED | 2years | Holiday |
Diploma in Education – Primary (G.III Certificate Entry) | EDK | 2years | Holiday |
FACULTY OF AGRICULTURE AND ENVIRONMENT SCIENCES | |||
PhD in Environmental Science | PES | 3years | Fulltime/Weekend |
Master of Science in Environment and Natural Resources | MEN | 2years | Fulltime/Weekend |
Master of Science in Agricultural Sciences (Options: Crop Science, Agronomy, Plant Breeding and Seed Technology, Agricultural Extension, Agricultural Economics, Soil Science, Animal Production Management, Agribusiness) | MAS | 2years | Fulltime/Weekend |
Bachelor of Environmental Science | KES | 3years | Fulltime |
Bachelor of Agriculture and Land Use Management | BAL | 3years | Fulltime |
Bachelor of Agribusiness Management | KAM | 3years | Fulltime |
Bachelor of Science in Agriculture | KSA | 4years | Fulltime |
Diploma in Environment Science | ESK | 2years | Fulltime |
FACULTY OF SCIENCE | |||
Master of Science in Mathematics | MSM | 2years | Fulltime |
Master of Science in Physics | MSP | 2years | Fulltime |
Master of Science in Chemistry | MSC | 2years | Fulltime |
Bachelor of Science in Industrial Chemistry | KIC | 3years | Fulltime |
Bachelor of Science in Biotechnology | KIB | 3years | Fulltime |
Bachelor of Science in Industrial and Applied Physics | IAP | 3years | Fulltime |
Higher Education Bridging Certificate (in combinable two of: Physics, Mathematics, Chemistry, Biology, Agriculture, Economics and Geography) | HEC | 1year | Fulltime |
FACULTY OF COMPUTING, LIBRARY AND INFORMATION SCIENCE | |||
Master of Computer Science | MCS | 2years | Weekend |
Master of Information Technology | MIT | 2years | Weekend |
Master of Information Science | MIS | 2years | Weekend |
Bachelor of Information Technology | KIT | 3years | Fulltime |
Bachelor of Computer Science | KCS | 3years | Fulltime |
Bachelor of Library and Information Science | KLS | 3years | Fulltime |
Bachelor of Records and Information Management | KRM | 3years | Fulltime |
Diploma in Records Management | RMK | 2years | Fulltime |
Diploma in Library and Information Science | LSK | 2years | Fulltime |
Diploma in Computer Science | CSK | 2years | Fulltime |
Diploma in Information Technology | ITK | 2years | Fulltime |
FACULTY OF ENGINEERING, TECHNOLOGY, APPLIED DESIGN & FINE ART | |||
PhD in Engineering | ENG | 3years | Fulltime/Weekend |
Master of Science in Civil Engineering | MCE | 2years | Fulltime |
Master of Applied Design and Fine Art | ADM | 2years | Fulltime/Weekend |
Postgraduate Diploma in Construction Management | PCM | 1year | Weekend |
Bachelor of Applied Design and Fine Art | KDA | 3years | Fulltime |
Bachelor of Civil Engineering | KCE | 4years | Fulltime |
Bachelor of Electrical Engineering | KEE | 4years | Fulltime |
Bachelor of Mechanical Engineering | KME | 4years | Fulltime |
National Diploma in Mechanical Engineering | MEK | 2years | Fulltime |
National Diploma in Civil Engineering | CEK | 2years | Fulltime |
National Diploma in Electrical Engineering | EEK | 2years | Fulltime |
FACULTY OF ECONOMICS AND MANAGEMENT SCIENCE | |||
PhD in Business Administration (by Research) | PhDBA | 3years | Weekend |
PhD in Business Administration (by Coursework and Research) (with Options: Human Resource Management; Accounting and Finance; Procurement and Logistics Management; Finance; Management; Marketing; Entrepreneurship) | PhDBAR | 3years | Weekend |
Master of Science in Procurement and Supply Chain Management | MPS | 2years | Weekend |
Master of Project Planning and Management | MPM | 2years | Weekend |
Master of Business Administration (with Options: Human Resource Management; Accounting; Procurement and Logistics Management; Finance and Banking; Management; Marketing) | MBA | 2years | Weekend |
Master of Human Resource Management | MRM | 2years | Weekend |
Master of Economics | MEC | 2years | Weekend |
Postgraduate Diploma in Project Planning and Management | PPM | 1year | Weekend |
Postgraduate Diploma in Procurement and Supply Chain Management | PPS | 1year | Weekend |
Postgraduate Diploma in Human Resource Management | HRM | 1year | Weekend |
Postgraduate Diploma in Business Administration | PGDBA | 1year | Weekend |
Bachelor of Business Administration (with Options: Accounting; Marketing; Finance and Banking; Human Resource Management; Procurement and Logistics Management) | KBA | 3years | Fulltime/weekend |
Bachelor of Human Resource Management | KHR | 3years | Fulltime/weekend |
Bachelor of Science in Accounting and Finance | KAF | 3years | Fulltime/weekend |
Bachelor of Procurement and Logistics Management | KPL | 3years | Fulltime/weekend |
Bachelor of Arts in Economics | KEC | 3years | Fulltime/weekend |
Bachelor of Science in Quantitative Economics | KQE | 3years | Fulltime/weekend |
Bachelor of Science in Statistics and Data Science | KSD | 3years | Fulltime/weekend |
Diploma in Procurement and Supply Chain Management | PSK | 2years | Fulltime/Weekend |
Diploma in Business Administration and Management | BAK | 2years | Fulltime/Weekend |
INSTITUTE OF TOURISM AND HOSPITALITY | |||
Master of Tourism and Hospitality | MTH | 2years | Weekend |
Postgraduate Diploma in Tourism and Hospitality Management | PTH | 1year | Weekend |
Bachelor of Tourism and Hospitality Management | KTH | 3years | Fulltime |
Bachelor of Catering and Hospitality Management | KCH | 3years | Fulltime |
Diploma in Tourism | THK | 2years | Fulltime |
Diploma in Hotel Management | HMK | 2years | Fulltime |
FACULTY OF ARTS AND SOCIAL SCIENCES | |||
PhD in Public Administration and Management (by Research) | PhDPAM | 3years | Weekend |
PhD in Public Administration and Management (by Coursework and Research) | PhDPAR | 3years | Weekend |
Master of Monitoring and Evaluation | MME | 2years | Weekend |
Master of Public Administration and Management | MPA | 2years | Weekend |
Master of Institutional Governance and Leadership | MLG | 2years | Weekend |
Master of Social Work | MSW | 2years | Weekend |
Postgraduate Diploma in Public Administration and Management | PAM | 1Year | Weekend |
Postgraduate Diploma in Monitoring and Evaluation | PME | 1Year | Weekend |
Postgraduate Diploma in Institutional Governance and Leadership | PIL | 1Year | Weekend |
Bachelor of Arts in Social Sciences | BSS | 3years | Fulltime/Weekend |
Bachelor of Public Administration and Management | KPA | 3years | Fulltime/Weekend |
Bachelor of Social Work | KSW | 3years | Fulltime/Weekend |
Diploma in Social Work | SWK | 2years | Fulltime/Weekend |
Diploma in Public Administration and Management | PAK | 2years | Fulltime/Weekend |
INSTITUTE OF LANGUAGES | |||
Master of Arts in Literature | MLT | 2years | Weekend |
Master of Arts in Linguistics | MAL | 2years | Weekend |
Master of Arts in Kiswahili | MAK | 2years | Weekend |
Bachelor of Arts in Journalism and Mass Communication | KMC | 3years | Fulltime |
Bachelor of Arts in Creative and Performing Arts | KCP | 3years | Fulltime |
Diploma in Kiswahili | KLK | 2years | Fulltime |
FACULTY OF LAW | |||
Bachelor of Laws | KBL | 4years | Fulltime |
Diploma Holders’ Government Sponsorship Scheme
The University also invites applications from Diploma Holders seeking admission under the Government Sponsorship scheme for the 2025/2026 Academic Year. The following degree programmes are available under this scheme:
CODE | PROGRAMME |
KME | Bachelor of Mechanical Engineering |
KCE | Bachelor of Civil Engineering |
KEE | Bachelor of Electrical Engineering |
KCS | Bachelor of Computer Science |
KNS | Bachelor of Nursing Science |
KAN | Bachelor of Anaesthesia and Critical Care Medicine |
KMS | Bachelor of Medicine and Bachelor of Surgery |
KSA | Bachelor of Science in Agriculture |
KES | Bachelor of Environment Science |
KEB | Bachelor of Education (Science) – Biological Science Option |
KEP | Bachelor of Education (Science) – Physical Science Option |
Eligibility for Government Sponsorship (Diploma Entry Scheme)
Applicants must have:
- At least a relevant second-class or credit diploma (or equivalent) from a recognized institution
- UACE (or equivalent) with at least one principal pass and two subsidiary passes obtained in the same sitting
- UCE (or equivalent) with at least five passes obtained in the same sitting
- Proof of Ugandan nationality (Birth Certificate, National ID, or Passport)
How to Apply
Applicants can apply online or by completing a physical application form.
A. Online Application
- Visit the Admissions Portal: admissions.kab.ac.ug
- Sign up to create an application account
- Log in and click “Apply Now”
- Select the relevant Entry Scheme and click “Apply Now” again
- Fill in the form and Submit
- Pay the application fee (UGX 50,000 plus a bank charge) via Airtel Money, MTN Mobile Money, or Bank. A Zeepay Reference Number will be generated for those paying via the bank.
- Bank Payment: A 13-digit Zeepay Reference Number will be generated. Present this number at any bank or bank agent to pay UGX 50,000 plus a bank charge.
- Mobile Money Payment: Enter the phone number to be charged, then input your Mobile Money PIN to complete the transaction.
B. Physical Application
Collecting and Submitting the Application Form
If you can visit the university or one of its liaison offices, follow these steps:
a) Obtain an Application Form, fill it out, and attach photocopies of your results slips and/or academic transcripts (if applicable).
b) Submit the completed form at any of the following locations:
-
Kabale University Liaison Office – 3rd Floor, REEV House, Bombo Road (Opposite Total Petrol Station), Wandegeya, Kampala.
-
Kabale University Rukungiri Campus – Nyakiina, Rukungiri.
-
Kabale University, Kikungiri Campus – Kabale Municipality.
Paying the Application Fee
-
Open a web browser and visit payment.kab.ac.ug.
-
Fill in your full name, contact phone number, and email address in the displayed form.
-
Click Continue, select Application Fee, and click Continue again.
-
An invoice will be generated with a 13-digit Zeepay Reference Number (found in the top right corner).
-
Present this Zeepay Reference Number at any bank or bank agent and pay a non-refundable application fee of UGX 50,000, plus a bank charge.
Note:
- ONLY applicants with official Transcripts/Result Slips and/or Certificates shall be considered for admission.
- Applicants for postgraduate programmes and upgraders must attach certified copies of their Academic Transcripts and/or Certificates.
- Applicants holding academic qualifications attained outside Uganda must also attach copies of equivalence obtained from the Uganda National Examinations Board, Uganda Business and Technical Examinations Board, or Uganda National Council for Higher Education, as may be applicable.
- Information on specific admission requirements for all programmes can be obtained from kab.ac.ug (under Study at KAB: Fees Structure), Academic Registrar’s Office, and Liaison Offices in Rukungiri and Kampala.
- Use the programme codes (not full names of programmes) when filling in choices
- Enquiries should be addressed to admissions@kab.ac.ug;
or call 0782860259, 0704583059, 0775700551
The last day for submission of applications is 30th May 2025.
Programmes with beneficiaries of Fees Loans from the Higher Education Students’ Financing Board
- Bachelor of Science in Quantitative Economics
- Bachelor of Science in Statistics and Data Science
- Bachelor of Science in Industrial Chemistry
- Bachelor of Science in Biotechnology
- Bachelor of Science in Industrial and Applied Physics
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Agribusiness Management
- Bachelor of Science in Agriculture
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Anaesthesia and Critical Care Medicine
- Bachelor of Tourism and Hospitality Management
- Bachelor of Catering and Hospitality Management
- Diploma in Anaesthesia
- Diploma in Environmental Health Science
- Diploma in Medical Records Management
- Diploma in Environmental Science
- Diploma in Electrical Engineering
- Diploma in Civil Engineering
- Diploma in Mechanical Engineering
- Diploma in Computer Science
- Diploma in Information Technology
- Diploma in Tourism and Hospitality Management