The Academic Registrar of Kabale University invites suitably qualified applicants to apply for admission to a wide range of postgraduate and undergraduate programmes under private sponsorship for the Academic Year 2026/2027 (August Intake).
Programmes on Offer Under Private Sponsorship, 2026/2027
| School/Faculty/Institute & Academic Programmes | Program code | Duration | Study time | Tuition fee per Semester | |
| SCHOOL OF MEDICINE | East Africans | Others | |||
| PhD in Health Sciences (Strands: Clinical Sciences, Nursing Sciences, Biomedical Sciences, & Public Health) | PHS | 3years | Fulltime | 5,000,000 | 7,500,000 |
| Master of Medicine: Paediatrics and Child health | MMED:Pae | 3years | Fulltime | 2,500,000 | 3,750,000 |
| Master of Medicine: Obstetrics and Gynaecology | MMED:Obs | 3years | Fulltime | 2,500,000 | 3,750,000 |
| Master of Medicine: Surgery | MMS | 3years | Fulltime | 2,500,000 | 3,750,000 |
| Master of Public Health | MPH | 2years | Weekend | 2,500,000 | 3,750,000 |
| Bachelor of Medicine and Bachelor of Surgery | KMS | 5years | Fulltime | 2,699,000 | 4,048,500 |
| Bachelor of Nursing Science (Direct Entry) | KNS | 4years | Fulltime | 2,000,000 | 3,000,000 |
| Bachelor of Nursing Science (Completion/Diploma Entry) | KND | 3years | Weekend | 1,180,000 | 1,770,000 |
| Bachelor of Environmental Health Science | KHS | 3years | Fulltime | 1,180,000 | 1,770,000 |
| Bachelor of Anaesthesia and Critical Care Medicine (Direct Entry) | KAN | 4years | Fulltime | 2,000,000 | 3,000,000 |
| Bachelor of Anaesthesia and Critical Care Medicine (Completion / Higher Diploma Entry) | KANC | 2years | Fulltime | 2,000,000 | 3,000,000 |
| Diploma in Anaesthesia | ANK | 2years | Fulltime | 1,800,000 | 2,700,000 |
| Diploma in Environmental Health Science | EHK | 2years | Fulltime | 500,000 | 750,000 |
| Diploma in Medical Records Management | MRK | 2years | Fulltime | 500,000 | 750,000 |
| Diploma in Health Services Management | HSK | 2years | Weekend | 475,000 | 712,500 |
| FACULTY OF EDUCATION | |||||
| PhD in Education (by coursework and Research) | PhDE | 3years | Weekend/Fulltime | 4,000,000 | 6,000,000 |
| PhD in Education (by Research) | PhDER | 3years | Weekend/Fulltime | 3,000,000 | 4,500,000 |
| Master of Educational Management and Administration | EDM | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Educational Psychology | MEP | 2years | Weekend | 1,325,000 | 1,987,500 |
| Postgraduate Diploma in Education | PDE | 1year | Weekend | 725,000 | 1,087,500 |
| Bachelor of Science with Education | 700,000 | 1,050,000 | |||
| 1. Physical Sciences (Physics, Mathematics, Chemistry, Computer Education, Geography) | KEP | 3years | Fulltime | ||
| 2. Biological Sciences (Biology with Chemistry or Physical Education) | KEB | 3years | Fulltime | ||
| 3. Economics (Economics and Mathematics) | KSE | 3years | Fulltime | ||
| Bachelor of Arts with Education (History, Religious Studies, English Language Studies, Literature in English, French, Kiswahili, Runyakitara, Geography) | KED | 3years | Fulltime | 700,000 | 1,050,000 |
| Bachelor of Education – Secondary (Diploma Entry) | BES | 2years | Holiday | 450,000 | 675,000 |
| Bachelor of Education – Primary (Diploma Entry) | BEP | 2years | Holiday | 450,000 | 675,000 |
| Bachelor of Education – Early Childhood (Diploma Entry) | BED | 2years | Holiday | 450,000 | 675,000 |
| Diploma in Education – Primary (G.III Certificate Entry) | EDK | 2years | Holiday | 270,000 | 405,000 |
| FACULTY OF AGRICULTURE AND ENVIRONMENT SCIENCES | |||||
| PhD in Environmental Science (by Research) | PES | 3years | Fulltime | 3,000,000 | 4,500,000 |
| Master of Science in Environment and Natural Resources | MEN | 2years | Weekend | 1,500,000 | 2,250,000 |
| Master of Science in Geospatial Science | MGS | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Crop Science) | MCS | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Agronomy) | MAG | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Plant Breeding and Seed Technology) | MPB | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Agricultural Extension) | MAX | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Agribusiness) | MAB | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Agricultural Economics) | MAE | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Soil Science) | MSS | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Agricultural Sciences (Animal Production and Management) | MAP | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Bachelor of Environmental Science | KES | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Agriculture and Land Use Management | BAL | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Agribusiness Management | KAM | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Science in Agriculture | KSA | 4years | Fulltime | 1,250,000 | 1,875,000 |
| Diploma in Environment Science | ESK | 2years | Fulltime | 500,000 | 750,000 |
| FACULTY OF SCIENCE | |||||
| Master of Science in Mathematics | MSM | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Physics | MSP | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Chemistry | MSC | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Master of Science in Ecology and Conservation Biology | ECB | 2years | Fulltime | 1,500,000 | 2,250,000 |
| Bachelor of Science in Industrial Chemistry | KIC | 3years | Fulltime | 850,000 | 1,275,000 |
| Bachelor of Science in Biotechnology | KIB | 3years | Fulltime | 850,000 | 1,275,000 |
| Bachelor of Science in Industrial and Applied Physics | IAP | 3years | Fulltime | 850,000 | 1,275,000 |
| Higher Education Access Certificate (in combinable two of: Physics, Mathematics, Chemistry, & Biology) | HEC | 1year | Fulltime | 500,000 | 750,000 |
| FACULTY OF COMPUTING, LIBRARY AND INFORMATION SCIENCE | |||||
| Master of Computer Science | MCS | 2years | Weekend | 1,500,000 | 2,250,000 |
| Master of Information Technology | MIT | 2years | Weekend | 1,500,000 | 2,250,000 |
| Master of Information Science | MIS | 2years | Weekend | 1,325,000 | 1,987,500 |
| Bachelor of Information Technology | KIT | 3years | Fulltime | 850,000 | 1,275,000 |
| Bachelor of Computer Science | KCS | 3years | Fulltime | 850,000 | 1,275,000 |
| Bachelor of Library and Information Science | KLS | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Records and Information Management | KRM | 3years | Fulltime | 725,000 | 1,087,500 |
| Diploma in Records Management | RMK | 2years | Fulltime | 475,000 | 712,500 |
| Diploma in Library and Information Science | LSK | 2years | Fulltime | 475,000 | 712,500 |
| Diploma in Computer Science | CSK | 2years | Fulltime | 500,000 | 750,000 |
| Diploma in Information Technology | ITK | 2years | Fulltime | 500,000 | 750,000 |
| FACULTY OF ENGINEERING, TECHNOLOGY, APPLIED DESIGN & FINE ART | |||||
| PhD in Engineering (by Research) | ENG | 3years | Weekend | 4,000,000 | 6,000,000 |
| Master of Science in Civil Engineering | MCE | 2years | Weekend | 3,000,000 | 4,500,000 |
| Master of Applied Design and Fine Art | ADM | 2years | Weekend | 1,800,000 | 2,700,000 |
| Postgraduate Diploma in Construction Management | PCM | 1year | Weekend | 3,000,000 | 4,500,000 |
| Bachelor of Applied Design and Fine Art | KDA | 3years | Fulltime | 1,550,000 | 2,325,000 |
| Bachelor of Civil Engineering | KCE | 4years | Fulltime | 1,900,000 | 2,850,000 |
| Bachelor of Electrical Engineering | KEE | 4years | Fulltime | 1,900,000 | 2,850,000 |
| Bachelor of Mechanical Engineering | KME | 4years | Fulltime | 1,900,000 | 2,850,000 |
| National Diploma in Mechanical Engineering | NDME | 2years | Fulltime | 500,000 | 750,000 |
| National Diploma in Civil Engineering | NDC | 2years | Fulltime | 500,000 | 750,000 |
| National Diploma in Electrical Engineering | NDEE | 2years | Fulltime | 500,000 | 750,000 |
| FACULTY OF ECONOMICS AND MANAGEMENT SCIENCES | |||||
| PhD in Business Administration (by Research) | PhDBA | 3years | Weekend | 4,000,000 | 6,000,000 |
| PhD in Business Administration (by Coursework and Research) (with Options: Human Resource Management, Accounting and Finance, Procurement and Logistics Management, Finance, Management, Marketing, Entrepreneurship) | PhDBAR | 3years | Weekend | 3,000,000 | 4,500,000 |
| Master of Science in Procurement and Supply Chain Management | MPS | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Project Planning and Management | MPM | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Business Administration (with Options: Human Resource Management, Accounting, Procurement and Logistics Management, Finance and Banking, Management, Marketing) | MBA | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Human Resource Management | MRM | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Economics | MEC | 2years | Weekend | 1,325,000 | 1,987,500 |
| Postgraduate Diploma in Project Planning and Management | PPM | 1year | Weekend | 725,000 | 1,087,500 |
| Postgraduate Diploma in Procurement and Supply Chain Management | PPS | 1year | Weekend | 725,000 | 1,087,500 |
| Postgraduate Diploma in Human Resource Management | HRM | 1year | Weekend | 725,000 | 1,087,500 |
| Postgraduate Diploma in Business Administration | PGDBA | 1year | Weekend | 725,000 | 1,087,500 |
| Bachelor of Business Administration (with Options: Accounting, Marketing, Finance and Banking, Human Resource Management, Procurement and Logistics Management) | KBA | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Human Resource Management | KHR | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Science in Accounting and Finance | KAF | 3years | Fulltime | 850,000 | 1,275,000 |
| Bachelor of Procurement and Logistics Management | KPL | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Arts in Economics | KEC | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Science in Quantitative Economics | KQE | 3years | Fulltime | 850,000 | 1,275,000 |
| Bachelor of Science in Statistics and Data Science | KSD | 3years | Fulltime | 850,000 | 1,275,000 |
| Diploma in Procurement and Supply Chain Management | PSK | 2years | Fulltime | 475,000 | 712,500 |
| Diploma in Business Administration and Management | BAK | 2years | Fulltime | 475,000 | 712,500 |
| INSTITUTE OF TOURISM AND HOSPITALITY | |||||
| Master of Tourism and Hospitality Management | MTH | 2years | Weekend | 1,325,000 | 1,987,500 |
| Postgraduate Diploma in Tourism and Hospitality Management | PTH | 1year | Weekend | 725,000 | 1,087,500 |
| Bachelor of Tourism and Hospitality Management | KTH | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Catering and Hospitality Management | KCH | 3years | Fulltime | 725,000 | 1,087,500 |
| Diploma in Tourism and Hospitality Management | THK | 2years | Fulltime | 475,000 | 712,500 |
| Diploma in Hotel Management | HMK | 2years | Fulltime | 475,000 | 712,500 |
| FACULTY OF SOCIAL SCIENCES | |||||
| PhD in Psychology (by Coursework & Research) | PhDPsy | 3years | Weekend | 4,000,000 | 6,000,000 |
| PhD in Psychology (by Research) | PhDPsyR | 3years | Weekend | 3,000,000 | 4,500,000 |
| PhD in Public Administration and Management (by Research) | PhDPAM | 3years | Weekend | 3,000,000 | 4,500,000 |
| PhD in Public Administration and Management (by Coursework and Research) | PhDPAR | 3years | Weekend | 4,000,000 | 6,000,000 |
| Master of Arts in Psychology | MPSY | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Arts in Sociology | MSO | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Monitoring and Evaluation | MME | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Public Administration and Management | MPA | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Institutional Governance and Leadership | MLG | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Social Work | MSW | 2years | Weekend | 1,325,000 | 1,987,500 |
| Postgraduate Diploma in Public Administration and Management | PAM | 1Year | Weekend | 725,000 | 1,087,500 |
| Postgraduate Diploma in Monitoring and Evaluation | PME | 1Year | Weekend | 725,000 | 1,087,500 |
| Postgraduate Diploma in Institutional Governance and Leadership | PIL | 1Year | Weekend | 725,000 | 1,087,500 |
| Postgraduate Diploma in Social Work | PSW | 1Year | Weekend | 725,000 | 1,087,500 |
| Bachelor of Arts in Social Sciences | BSS | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Public Administration and Management | KPA | 3years | Fulltime | 725,000 | 1,087,500 |
| Bachelor of Social Work | KSW | 3years | Fulltime | 725,000 | 1,087,500 |
| Diploma in Social Work | SWK | 2years | Fulltime | 475,000 | 712,500 |
| Diploma in Public Administration and Management | PAK | 2years | Fulltime | 475,000 | 712,500 |
| INSTITUTE OF LANGUAGES | |||||
| Master of Arts in Literature | MLT | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Arts in Linguistics | MAL | 2years | Weekend | 1,325,000 | 1,987,500 |
| Master of Arts in Kiswahili | MAK | 2years | Weekend | 1,325,000 | 1,987,500 |
| Bachelor of Arts in Journalism and Mass Communication | KMC | 3years | Fulltime | 1,350,000 | 2,025,000 |
| Bachelor of Arts in Creative and Performing Arts | KCP | 3years | Fulltime | 1,350,000 | 2,025,000 |
| Diploma in Kiswahili | KLK | 2years | Fulltime | 475,000 | 712,500 |
| FACULTY OF LAW | |||||
| Bachelor of Laws | KBL | 4years | Fulltime | 1,990,000 | 2,985,000 |
Government Sponsorship (Diploma Entry Scheme)
Applications are also invited from Diploma Holders for admission under the Government Sponsorship Scheme in selected programmes such as:
CODE PROGRAMME
- KME Bachelor of Mechanical Engineering
- KCE Bachelor of Civil Engineering
- KEE Bachelor of Electrical Engineering
- KCS Bachelor of Computer Science
- KNS Bachelor of Nursing Science
- KAN Bachelor of Anaesthesia and Critical Care Medicine
- KMS Bachelor of Medicine and Bachelor of Surgery
- KSA Bachelor of Science in Agriculture
- KES Bachelor of Environment Science
Bachelor of Education (Science)
- KEB Biological Science Option
- KEP Physical Science Option
Applicants for Government sponsorship should possess the following:
- At least a relevant second-class or credit diploma (or equivalent) from a recognised institution
- UACE, or equivalent, with at least one principal pass and two subsidiary passes obtained at the same sitting
- UCE, or equivalent, with at least five passes obtained at the same sitting
- Proof of Ugandan Nationality (Birth Certificate, National Identity Card, or Passport)
HOW TO APPLY
Applicants may apply ONLINE or complete a PHYSICAL FORM
For Online Application
- Open any browser – in the address/search bar, type admissions.kab.ac.ug and search
- Click Sign up to create an application account (i.e.: set a username and password)
- Thereafter, log in and click Apply now
- Scroll through to choose the relevant Entry Scheme and click Apply now again
- After filling in the online form, click Submit
- To pay application fee, click Pay for Form, and choose from: Airtel Money, MTN Mobile Money, and Bank
- If one chooses the Bank Option, a thirteen-digit Zeepay Reference Number shall be generated. Present the number to any bank or bank agent and pay 50,000= plus a bank charge.
- If one chooses to pay by Mobile Money, the applicant shall be requested to indicate the number from which the money can be drawn and thereafter enter the Mobile Money PIN.
For application by completing a hardcopy form:
For applicants who can visit the University or one of the outlets/Liaison Offices:
- Obtain an application form, complete it and attach photocopies of results slips and/or academic transcripts (where applicable)
- Return the application to any of the following collection points:
- Kabale University Liaison Office, 3rd Floor, REEV House, Bombo Rd, Wandegeya, Kampala
- Kabale University Rukungiri Campus, Nyakaina, Rukungiri
- Kabale University, Kikungiri Campus, Kabale Municipality
To pay application fee, open any browser and type: payment.kab.ac.ug and search
- In the displayed template, fill in the personal name, contact phone number and email address.
- Then, click Continue, select Application Fee, and click Continue An invoice shall be generated. Check in the top right-hand corner for the Zeepay Reference Number (a 13-digit number). Take the number to any bank or bank agent and pay a non-refundable Application Fee of 50,000 plus a Bank Charge.
Note:
- ONLY applicants with official Transcripts/Result Slips and/or Certificates shall be considered for admission.
- Applicants for postgraduate programmes and upgraders must attach certified copies of their Academic Transcripts and/or Certificates.
- Applicants holding academic qualifications attained outside Uganda must also attach copies of equivalence obtained from the Uganda National Examinations Board, Uganda Vocational and Technical Assessment Board, or Uganda National Council for Higher Education, as may be applicable.
- Information on specific admission requirements for all programmes can be obtained from kab.ac.ug (under Study at KAB: Fees Structure), Academic Registrar’s Office, and Liaison Offices in Rukungiri and Kampala.
- Use the programme codes (not full names of programmes) when filling in choices
- Enquiries should be addressed to admissions@kab.ac.ug; or call 0782860259, 0704583059, 0775700551
The last day for submission of applications is Friday, 5th June 2026, at 5.00pm.
Programmes with beneficiaries of Fees Loans from the Higher Education Students’ Financing Board
- Bachelor of Science in Quantitative Economics
- Bachelor of Science in Statistics and Data Science
- Bachelor of Science in Industrial Chemistry
- Bachelor of Science in Biotechnology
- Bachelor of Science in Industrial and Applied Physics
- Bachelor of Civil Engineering
- Bachelor of Electrical Engineering
- Bachelor of Mechanical Engineering
- Bachelor of Science with Education
- Bachelor of Computer Science
- Bachelor of Information Technology
- Bachelor of Agriculture and Land Use Management
- Bachelor of Agribusiness Management
- Bachelor of Science in Agriculture
- Bachelor of Environment Science
- Bachelor of Environmental Health Science
- Bachelor of Nursing Science (Direct Entry)
- Bachelor of Nursing Science (Completion)
- Bachelor of Medicine and Bachelor of Surgery
- Bachelor of Anaesthesia and Critical Care Medicine
- Bachelor of Tourism and Hospitality Management
- Bachelor of Catering and Hospitality Management
- Diploma in Anaesthesia
- Diploma in Environmental Health Science
- Diploma in Medical Records Management
- Diploma in Environmental Science
- Diploma in Electrical Engineering
- Diploma in Civil Engineering
- Diploma in Mechanical Engineering
- Diploma in Computer Science
- Diploma in Information Technology
- Diploma in Tourism and Hospitality Management