Master of Tourism and Hospitality Management
The Master’s Degree in Tourism and Hospitality Management (MTH) builds a professional capacity to meet the challenges of this rapidly growing industry through innovative and applied research. This program meets the growing needs of the tourism industry to produce highly skilled and knowledgeable professionals so that they can assume leading roles in the management of tourism organizations. The program blends the requisite specialist operational knowledge and skills, with advanced managerial competencies, in order to educate the new generation of tourism executives. It emphasizes the cross-cultural, moral, ethical, institutional, and environmental issues in the management of tourism organizations while covering all specialized business and operational skills. Students will be trained to develop the skills needed to study independently by helping them to identify and set learning goals to implement them, and to reflect upon what each individual has achieved so that they can become effective and efficient practitioners. Kabale University is located in an area that is a major destination for tourists, and therefore students may draw on the University’s extensive links with the industry, including tourism operators, local authorities, and government agencies.
Overview
| Code | MTH |
| Duration | 2 Years |
| Study time | Weekend |
| Intake | August |
Entry requirements
A candidate is admitted to the Master of Tourism and Hospitality Management Programme if he/she satisfies any one of the following conditions:
- Holds a Bachelor’s degree or equivalent in any science and arts disciplines from a recognized institution.
- International applicants must have qualifications that are recognized for University entry in their respective countries for a Master’s degree in Tourism management or equivalent.
- International students will follow the University Policy for international students
- Any other qualification that may be defined by University Senate from time to time.
- Credit transfer from a recognized University is acceptable in accordance with the NCHE and Kabale University regulations governing the transfer of credits.
Fees structure
| Tuition Fees per Semester (East African) | UGX 1,325,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,987,500 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 350,000 (Years 1&2) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 60,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 50,000 |
| Medicare fee (per semester) | 30,000 |
| Computer Laboratory fee (per Academic Year) | 100,000 |
| Laboratory Fee for MSc in Chemistry (Per semester) | 200,000 |
| Examination fee (per semester) | 100,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 200,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
| Course Code | Course Name | LH | PH | TH | CH | CU | |
| YEAR ONE: SEMESTER ONE – CORE COURSES | |||||||
| MTK8111 | Tourism Theories, Applications and Cases | 45 | – | 30 | 60 | 4 | |
| MTK8112 | Strategic Tourism Destination Planning & Mgt | 45 | – | 30 | 60 | 4 | |
| MTK8113 | Tourism Experiences and The Environment | 30 | 60 | – | 60 | 4 | |
| MTK8114 | IT Applications in Tourism | 30 | 60 | – | 60 | 4 | |
| MRTM8000 | Research Methods | 45 | – | 30 | 60 | 4 | |
| MCAR8000 | Computer Applications in Research | 30 | 60 | – | 60 | 4 | |
| Total Semester Load | 24 | ||||||
| YEAR ONE: SEMESTER TWO – CORE COURSES | |||||||
| MTK8121 | Entrepreneurship in Tourism and Hospitality | 45 | 15 | 15 | 60 | 4 | |
| MTK8122 | Financial Management in Tourism and Hospitality | 45 | – | 30 | 60 | 4 | |
| MTK8123 | Tourism and Hospitality Economics | 45 | – | 30 | 60 | 4 | |
| MTK8124 | Tourism and Hospitality Law | 45 | – | 30 | 60 | 4 | |
| MTK8125 | Tourism Product Design and Marketing | 30 | 60 | – | 60 | 4 | |
| MTK8126 | Community Tourism Project | – | 120 | 30 | 75 | 5 | |
| Total Semester Load | 25 | ||||||
| YEAR TWO: SEMESTER ONE | |||||||
| MTK8211 | Geographical Information Systems [GIS] Application in Tourism | 30 | 60 | – | 60 | 4 | |
| MTK8212 | Sustainable Tourism and Climate Change | 45 | – | 30 | 60 | 4 | |
| MTK8213 | Tourism Seminar Series | – | 60 | 60 | – | 4 | |
| MACA8000 | Scholarly Writing and Publication Skills | 30 | 30 | 30 | 60 | 4 | |
| MTK8215 | Tourism Education | 30 | 30 | 30 | 60 | 4 | |
| Total Semester Load | 20 | ||||||
| YEAR TWO: SEMESTER TWO | |||||||
| MTK8300 | Dissertation | – | 90 | 60 | 150 | 10 | |
| Total Semester Load 5 | 10 | ||||||
| Total Graduation Load 89 | |||||||
Career opportunities
Career opportunities/ Destinations:
A graduate of MTH will enroll in a broad range of managerial and leadership roles in the Tourism and Hospitality industry, both in public and private sectors locally and internationally.
Target Audience:
This programme is designed for people who would wish to acquire applied managerial skills in the tourism and hospitality industry. The programme is also open to recent graduates with a Bachelor’s degree, intending to achieve an MTH to advance their professional careers.