Master of Science in Physics
The demand for quality human capacity to function in industry, at developmental and operational levels currently out paces supply and as envisaged industrial growth picks pace, so will the demand. The field of Physics in general has a unique niche in industrial and technological development of any country’s economy – it encompasses the theoretical requirements (the science) and forms a basis for all practical skills (the engineering) to turn science into products and services. Currently, the supply of this sort of human capacity at advanced level, is limited and the need to streamline training of human capacity in this field cannot be over-emphasised. This programme is therefore designed to address that capacity gap.
The Master of Science in Physics is a postgraduate programme offering theoretical as well as laboratory-based instruction in several specialised fields of physics, including Electronics, Astrophysics, Space Physics, and Renewable Energy. The programme runs over 4 semesters (2 academic years). Theoretical and laboratory-based instruction takes up the first 3 semesters, and the 4th semester is dedicated to research. The courses for the first three semesters are shown under ‘Courses details’.
Overview
| Code | MSP |
| Duration | 2 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
At least a second-class lower degree from a recognized institution with Physics Major, or BSc. in Industrial and Applied Physics, or a relevant field/discipline
Fees structure
| Tuition Fees per Semester (East African) | UGX 1,500,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 2,250,000 |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 60,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 50,000 |
| Medicare fee (per semester) | 30,000 |
| Computer Laboratory fee (per Academic Year) | 100,000 |
| Laboratory Fee for MSc in Chemistry (Per semester) | 200,000 |
| Examination fee (per semester) | 100,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 200,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
Table 1.1: Year 1 Semester 1 Mandatory Courses
| Course Code | Course Title | LH | PH | CH | CR=18 |
| PHYCAR71 | Computer Applications in Research | 30 | 30 | 45 | 3 |
| PHY7101 | Analogue Devices, Systems and Design | 30 | 30 | 45 | 3 |
| PHY7102 | Applied Electromagnetism | 30 | 30 | 45 | 3 |
| PHY7103 | Advanced Classical Mechanics | 45 | 0 | 45 | 3 |
| PHY7104 | Advanced Mathematical Methods | 45 | 0 | 45 | 3 |
| PHY7105 | Advanced Quantum Mechanics | 45 | 0 | 45 | 3 |
Table 1.2: Year 1 Semester 2 Mandatory Courses
| Mandatory Courses | |||||
| Course Code | Course Title | LH | PH | CH | CR=18 |
| PHY7201 | Digital Devices, Systems and Design | 30 | 30 | 45 | 3 |
| PHY7202 | Advanced Signals and Systems | 30 | 30 | 45 | 3 |
| PHY7203 | Advanced Statistical Mechanics | 45 | 0 | 45 | 3 |
| PHY7204 | Solar Energy Physics | 30 | 30 | 45 | 3 |
| PHY7205 | Stellar Structure and Evolution | 45 | 0 | 45 | 3 |
| PHY7206 | Plasma Astrophysics | 45 | 0 | 45 | 3 |
Table 2.1: Year 2 Semester 1 Mandatory Courses
| Course Code | Course Title | LH | PH | CH | CR=11 |
| PHYREM81 | Research Methods | 45 | 0 | 45 | 3 |
| PHYSWP81 | Scholarly Writing and Publication Skills | 45 | 0 | 45 | 3 |
| PHY8200 | Research Report | – | – | – | 5 |
In addition to the mandatory courses for Year 2 Semester 1 in Table 2.1 above, learners who choose the Electronics option must select only 3 other courses from the table below:
| Table 2.1a : Additional Courses for Electronics option | |||||
| Course Code | Course Title | LH | PH | CH | CR=9 |
| PHY8101 | Embedded Systems Design & Programming | 30 | 30 | 45 | 3 |
| PHY8103 | Power Electronics | 30 | 30 | 45 | 3 |
| PHY8104 | Digital Signal Processing | 30 | 30 | 45 | 3 |
| PHY8113 | Analogue & Digital Communication Systems | 30 | 30 | 45 | 3 |
| PHY8114 | Opto-electronics and Photonics | 30 | 30 | 45 | 3 |
| PHY8115 | Control Systems | 30 | 30 | 45 | 3 |
In addition to the mandatory courses for Year 2 Semester 1 in Table 2.1 above, learners who choose the Astrophysics option must select 3 other courses from the table below:
| Table 2.1b: Additional Courses for Astrophysics option | |||||
| Course Code | Course Title | LH | PH | CH | CR=9 |
| PHY8105 | Atmosphere of Earth & Other Planets | 30 | 30 | 45 | 3 |
| PHY8107 | Observational Techniques in Astrophysics | 30 | 30 | 45 | 3 |
| PHY8126 | Geo-magnetospheric Physics & Space Weather | 45 | 0 | 45 | 3 |
| PHY8116 | Galactic & Extragalactic Astrophysics | 45 | 0 | 45 | 3 |
| PHY8117 | General Relativity, Gravitation & Cosmology | 45 | 0 | 45 | 3 |
| PHY8118 | High Energy Astrophysics | 45 | 0 | 45 | 3 |
In addition to the mandatory courses for Year 2 Semester 1 in Table 2.1 above, learners who choose the Renewable Energy option must select 3 other courses from the table below:
| Table 2.1c: Additional Courses for Renewable Energy option | |||||
| Course Code | Course Title | LH | PH | CH | CR=9 |
| PHY8108 | Bio-energy System Design and Applications | 30 | 30 | 45 | 3 |
| PHY8109 | Theory, Design and Application of Wind Energy | 30 | 30 | 45 | 3 |
| PHY8110 | Design and Application of Hydro-Power Systems | 30 | 30 | 45 | 3 |
| PHY8111 | Electrical Energy Conversion in PV Systems | 30 | 30 | 45 | 3 |
| PHY8112 | Solar Thermal Technology | 30 | 30 | 45 | 3 |
| PHY8119 | Theory and Design of Energy-Efficient Structures | 30 | 30 | 45 | 3 |
Table 2.2: Year 2 Semester 2 Courses
The second semester of the second year of the programme is fully dedicated to the finalisation and presentation of a Research Report.
| Course Code | Course Title |
| PHY8200 | Research Report |