Master of Science in Geospatial Science
Geospatial Science is a discipline that focuses on using and applying information to understand people, places, and processes. Remote sensing, geographic information systems, map reading, photographic interpretation and global positioning systems are commonly used as measurement, observation and analysis tools. Studying geospatial science prepares students for a wide variety of career opportunities in business, government, and industry. Career opportunities for geospatial science majors continue to grow as the field becomes more widely recognized by people outside the discipline. Geospatial Sciences teaches students the theory, tools and techniques for working with area data, from acquisition to processing to analysis. Students have the opportunity to engage and work with academics and industrial partners on cutting-edge research through seminars and a project report.
Geospatial Science today reports on the central place of information in evolving relationships across time-space and built around the physical landscape, natural resources, human settlements and production activities. These relationships are permanently in a state of flux that triggers multipliers in time-space and evolving social landscapes. The role of the modern geospatial scientist is to trace and decipher the inner workings of this dynamic as a means of intervening in the design of current and future developments. The MSc will provide exposure to a base platform of current directions in the subject with a focus on the technical and practical deployment eventually leading to the carrying out of a project report in year II on a particular theme. The project report accounts for a 25% credit weighting of the entire program. In line with other proposed MSc degree programs in the faculty, certain course units are mainstreamed to ensure that candidates registered go through a significant level of fundamental ideas, theories, skills and techniques that underpin geospatial sciences. This interface is critical in understanding what geospatial science can do to contribute in building nations, regions and the global village.
This calls for the ability to integrate time-space and location through geospatial skills, competences and approaches within teamwork engagements aimed at addressing local, national, regional and global challenges. These include, and are not limited to, infrastructure, industrialization, poverty, unemployment, homelessness, natural resource pressure, uncontrolled population explosion, accelerated urbanization, food security, and access to quality public services, safety, security and quality of life. While these challenges are not unique to geospatial spatial science as a discipline, they confront communities across the world at different levels of intensity and impact and hence need multi-disciplinary interventions. It is here that geospatial science comes on board.
Overview
| Code | GSS |
| Duration | 2 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
To qualify for admission, priority is given to applicants who hold an undergraduate degree in one of Environmental Science, Urban and Regional Planning, Civil Engineering, Water Resources, Architecture, Agriculture, Logistics and Transport, from a recognized university. Applicants should hold a minimum score for the degree should register a 65-69% translating to a C+ and a GPA of 3.5.
Fees structure
| Tuition Fees per Semester (East African) | UGX 1,500,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 2,250,000 |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 60,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 50,000 |
| Medicare fee (per semester) | 30,000 |
| Computer Laboratory fee (per Academic Year) | 100,000 |
| Laboratory Fee for MSc in Chemistry (Per semester) | 200,000 |
| Examination fee (per semester) | 100,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 200,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
| OPTION 1: WATER and SANITATION SYSTEMS | ||||
| YEAR 1 SEMESTER 1 | ||||
| LH | PH | CH | CU | |
| CORE | ||||
| GSS8101 CATCHMENT & STORM WATER MANAGEMENT | 45 | 30 | 60 | 4 |
| GSS8102 INTEGRATED URBAN WATER MANAGEMENT | 45 | 30 | 60 | 4 |
| GSS8103 WATER and WASTEWATER TREATMENT | 45 | 30 | 60 | 4 |
| GSS8104 APPLICATIONS IN GEOINFORMATICS | 45 | 30 | 60 | 4 |
| CROSS CUTTING | ||||
| ME7103 RESEARCH METHODS | 45 | 30 | 60 | 4 |
| ME7104 COMPUTER APPLICATIONS IN RESEARCH | 30 | 30 | 45 | 4 |
| 24 | ||||
| YEAR 1. SEMESTER 2 | ||||
| CORE | ||||
| GSS8201 RURAL WATER SUPPLY | 45 | 30 | 60 | 4 |
| GSS8202 RURAL SANITATION SYSTEMS | 45 | 30 | 60 | 4 |
| GSS8203 COUPLED HUMAN-NATURAL SYSTEMS | 45 | 30 | 60 | 4 |
| GSS8204 INNOVATION & TECHNOLOGY ADOPTION | 45 | 30 | 60 | 4 |
| GSS8205 PROFESSIONAL CONSULTING | 45 | 30 | 60 | 4 |
| CROSS CUTTING | ||||
| ME7204 ACADEMIC WRITING & PUBLICATION SKILLS | 45 | 30 | 60 | 4 |
| 24 | ||||
| YEAR 2 SEMESTER 1 | ||||
| CORE | ||||
| GSS8301 INDUSTRIAL INTERNSHIP | – | – | 75 | 5 |
| GSS8302 PROJECT FEASIBILITY ANALYSIS | 45 | 30 | 60 | 4 |
| ELECTIVES | ||||
| GSS8303 ENGINEERING COMMUNITY CHANGE | 45 | 30 | 60 | 4 |
| GSS8304 RENEWABLE ENERGY TRANSITION | 45 | 30 | 60 | 4 |
| 13 | ||||
| YEAR 2 SEMESTER 2 | ||||
| GSS8401 PROJECT REPORT | – | – | 75 | 5 |
| TOTAL CREDITS | 65 | |||
| OPTION 2: INFRASTRUCTURE and SERVICES | ||||
| YEAR 1 SEMESTER 1 | ||||
| CORE | LH | PH | CH | CU |
| GSS8105 PLANNING INFRASTRUCTURE and SERVICES | 45 | 30 | 60 | 4 |
| GSS8106 FINANCING INFRASTRUCTURE and SERVICES | 45 | 30 | 60 | 4 |
| GSS8107 URBAN WATER and ENERGY | 45 | 30 | 60 | 4 |
| GSS8104 APPLICATIONS IN GEOINFORMATICS | 45 | 30 | 60 | 4 |
| CROSS CUTTING | ||||
| ME7103 RESEARCH METHODS | 45 | 30 | 60 | 4 |
| ME7104 COMPUTER APPLICATIONS IN RESEARCH | 30 | 30 | 45 | 3 |
| 24 | ||||
| YEAR 1, SEMESTER 2 | ||||
| CORE | ||||
| GSS8203 COUPLED HUMAN-NATURAL SYSTEMS | 45 | 30 | 60 | 4 |
| GSS8204 INNOVATION & TECHNOLOGY ADOPTION | 45 | 30 | 60 | 4 |
| GSS8205 PROFESSIONAL CONSULTING | 45 | 30 | 60 | 4 |
| GSS8206 URBAN LOW-COST HOUSING | 45 | 30 | 60 | 4 |
| GSS8207 TRANSPORTATION NETWORKS | 45 | 30 | 60 | 4 |
| CROSS CUTTING | ||||
| ME7204 ACADEMIC WRITING & PUBLICATION SKILLS | 45 | 30 | 60 | 4 |
| 23 | ||||
| YEAR 2 SEMESTER 1 | ||||
| CORE | ||||
| GSS8301 INDUSTRIAL INTERNSHIP | 75 | 5 | ||
| GSS8302 PROJECT FEASIBILITY ANALYSIS | 45 | 30 | 60 | 4 |
| ELECTIVES1 | ||||
| GSS8303 ENGINEERING COMMUNITY CHANGE | 45 | 30 | 60 | 4 |
| GSS8304 RENEWABLE ENERGY TRANSITION | 45 | 30 | 60 | 4 |
| 13 | ||||
| YEAR 2 SEMESTER 2 | ||||
| GSS8401 PROJECT REPORT | – | – | 75 | 5 |
| TOTAL CREDITS | 65 | |||
| OPTION 3: INDUSTRIALISATION | ||||
| YEAR 1 SEMESTER 1 | ||||
| CROSS-CUTTING | LH | PH | CH | CU |
| GSS8108 INDUSTRIAL STRUCTURES | 45 | 30 | 60 | 4 |
| GSS8109 MODELING LOCATION DYNAMICS | 45 | 30 | 60 | 4 |
| GSS8110 MATERIALS & MANUFACTURING SCHEDULING | 45 | 30 | 60 | 4 |
| GSS8104 APPLICATIONS IN GEOINFORMATICS | 45 | 30 | 60 | 4 |
| CROSS CUTTING | ||||
| ME7103 RESEARCH METHODS | 45 | 30 | 60 | 4 |
| ME7104 COMPUTER APPLICATIONS IN RESEARCH | 30 | 30 | 45 | 3 |
| 24 | ||||
| YEAR 1, SEMESTER 2 | ||||
| CORE | ||||
| GSS8203 COUPLED HUMAN-NATURAL SYSTEMS | 45 | 30 | 60 | 4 |
| GSS8204 INNOVATION & TECHNOLOGY ADOPTION | 45 | 30 | 60 | 4 |
| GSS8205 PROFESSIONAL CONSULTING | 45 | 30 | 60 | 4 |
| GSS8207 TRANSPORTATION NETWORKS | ||||
| GSS8208 4TH INDUSTRIAL REVOLUTION | 45 | 30 | 60 | 4 |
| CROSS CUTTING | ||||
| ME7204 ACADEMIC WRITING & PUBLICATION SKILLS | 45 | 30 | 60 | 4 |
| 23 | ||||
| YEAR 2 SEMESTER 1 | ||||
| CORE | ||||
| GSS8301 INDUSTRIAL INTERNSHIP | 75 | 5 | ||
| GSS8302 PROJECT FEASIBILITY ANALYSIS | 45 | 30 | 60 | 4 |
| ELECTIVES1 | ||||
| GSS8303 ENGINEERING COMMUNITY CHANGE | 45 | 30 | 60 | 4 |
| GSS8304 RENEWABLE ENERGY TRANSITION | 45 | 30 | 60 | 4 |
| 13 | ||||
| YEAR 2 SEMESTER 4 | ||||
| GSS8401 PROJECT REPORT | – | – | 75 | 5 |
| TOTAL CREDITS | 65 |
Career opportunities
Graduates of the MSc in Geospatial Science can pursue careers in various sectors where spatial data and geospatial technologies are applied. Major career destinations include:
- GIS Specialist/Analyst – managing, analyzing and visualizing spatial data for planning and decision-making.
- Remote Sensing Specialist – analyzing satellite and aerial imagery for environmental monitoring and resource management.
- Urban and Regional Planner – supporting land-use planning, infrastructure development and urban management.
- Environmental and Natural Resource Management Specialist – monitoring and managing forests, water resources, biodiversity and land use.
- Disaster Risk Management Specialist – conducting hazard mapping, risk assessment and emergency response planning.
- Geospatial Data Scientist/Researcher/Academic – conducting research, teaching and developing geospatial technologies in universities and research institutions.
Target Audience:
- Graduates with bachelor’s degrees in Geography, Geospatial Science, Surveying, Environmental Science, Geomatics, Urban and Regional Planning, Agriculture, Natural Resource Management, Computer Science, or related fields.
- Professionals working in government ministries, local governments, and planning authorities involved in land management, urban planning, and infrastructure development.
- Staff of NGOs and international development organizations involved in environmental management, disaster risk reduction, and community development.
- Researchers and academics seeking advanced training in geospatial technologies and spatial data analysis.
- Private sector practitioners and consultants working in GIS, mapping, environmental consulting, and geospatial technology services.