Master of Economics
There is a growing demand for well-trained and grounded economists in state and non-state institutions at the national, regional and global economy. A Masters’ degree in economics builds on the knowledge and skill gained on earlier levels and elevates the students to high levels of decision-making and policy formulation in almost all economic sectors attempting to make optimal use of scarce resources among the competing unlimited needs. This programme is conceptualized around the Government’s Vision 2040 and aligns very well with the priorities of the National Development Plan II (NDP II) that seeks to strengthen the fundamentals of the economy through harnessing the abundant opportunities in its various sectors. It is intended to develop and educate future leaders, managers and strategic thinkers both in public and private institutions with economics knowledge and expertise. It also aims at boosting competency and experts in managerial, advisory, and academic positions in the economics discipline; offering solid training in economics; and will give a deeper understanding of the complexity of economic transformations necessary to transit countries like Uganda, the region and Africa to industrialized and modern economy status.
Overview
| Code | MEC |
| Duration | 2 Years |
| Study time | Weekend |
| Intake | April & August |
Entry requirements
- The applicant should have an Honors Bachelor’s Degree in Economics or other related disciplines deemed to be relevant to the subject matter of Economics from a recognized institution of higher learning. Bachelor of Arts with Education holders must have majored in Economics.
- Holds a post-graduate diploma in one of the relevant fields listed in (a) above.
- Those with professional qualifications like ACCA, CIMA, CIPS, etc. may be admitted if they are cleared by the National Council for Higher Education that their qualifications are equivalent to a Bachelor’s Degree.
Fees structure
| Tuition Fees per Semester (East African) | UGX 1,325,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,987,500 |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 60,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 50,000 |
| Medicare fee (per semester) | 30,000 |
| Computer Laboratory fee (per Academic Year) | 100,000 |
| Laboratory Fee for MSc in Chemistry (Per semester) | 200,000 |
| Examination fee (per semester) | 100,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 200,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
| Course Code | Course Title | LH | TH | PH | CH | CU |
| Year 1 Semester 1 | ||||||
| ECO8101 | Microeconomics | 45 | 30 | 00 | 60 | 4 |
| ECO8102 | Econometrics I | 45 | 30 | 00 | 60 | 4 |
| ECO8103 | Quantitative Methods | 45 | 30 | 00 | 60 | 4 |
| MRTM8000 | Research Methods | 45 | 60 | 00 | 75 | 5 |
| MCAR8000 | Computer Applications in Research | 45 | 00 | 60 | 75 | 5 |
| Total Semester Load | 22 | |||||
| Year 1 Semester II | ||||||
| ECO8201 | Macroeconomics | 45 | 30 | 00 | 60 | 4 |
| ECO8202 | Econometrics II | 45 | 30 | 00 | 60 | 4 |
| ECO8203 | Development and Transitional Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8204 | Monetary Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8205 | Policy Analysis & Economic Management | 45 | 30 | 00 | 60 | 4 |
| MACA8000 | Scholarly Writing and Publication Skills | 45 | 30 | 00 | 60 | 4 |
| Total Semester Load | 25 | |||||
| Year II Semester I | ||||||
| Core Courses | ||||||
| ECO8301 | Public Sector Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8302 | Resource and Environmental Economics | 45 | 30 | 00 | 60 | 4 |
| Electives (Select any two) | ||||||
| ECO8303 | Agricultural Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8304 | Health Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8305 | Transport Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8306 | Corporate Finance and Investment | 45 | 30 | 00 | 60 | 4 |
| ECO8307 | Managerial Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8308 | Industrial Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8309 | Labor Economics | 45 | 30 | 00 | 60 | 4 |
| ECO8310 | International Economics | 45 | 30 | 00 | 60 | 4 |
| Total Semester Load | 16 | |||||
| Year II Semester II (Core Course) | ||||||
| ECO8401 | Dissertation | 00 | 00 | 150 | 00 | 05 |
| Total Semester Load | 05 | |||||
| Total Programme Load | 68 | |||||
Career opportunities
Target Audience:
This programme is intended for qualified bachelors and post graduate diploma holders in the fields of economics, education, commerce, banking, business administration and finance, energy management and governance from recognized institutions of higher learning. These may wish to build a career in economics as researchers, consultants, scholars, among others.