Master of Computer Science
Computing science is a rapidly changing and increasingly diverse academic discipline. Relevant issues for research concerning the teaching and learning of different programs of this discipline are even more diverse. This also applies to the methodologies needed to tackle questions within the computing discipline and such is the pillar to counteract the current increasing trend of graduate unemployment. This program is designed to train Computer Scientists, managers, students, teachers and professionals with relevant knowledge, skills and competencies that can encourage and support critical thinking among learners to help in this fourth industrial revolution since Technology is part of our future.
The courses therein like research, outreach programs, management and development education programs are all intended to support this cause and also position the products in the competitive global economy and have skills needed to answer questions brought by the digital age. The Kabale University strategic plan 2020 – 2024 theme focuses on building on the Successes and addressing the weaknesses to grow a robust Public University in Uganda. In this regard, the FoCLIS seeks to respond to the various calls of its alumnae and the community in the Western Kigezi region.
Overview
Code | MCS |
Duration | 2 Years |
Study time | Weekend |
Intake | August |
Entry requirements
The following are the minimum entry requirements to the MCS program:
- Holder of a minimum of second class honors undergraduate degree that has content-rich in computer science or software engineering or mathematics;
- A Postgraduate Diploma in Computer Science with a relevant Bachelor’s degree in computing or related field.
Fees structure
Tuition Fees per Semester (East African) | UGX 1,500,000 |
---|---|
Tuition Fees per Semester (Non East Africans) | UGX 2,250,000 |
Functional Fees
Compulsory fees | UGX |
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medicare fee (per semester) | 30,000 |
Computer Laboratory fee (per Academic Year) | 100,000 |
Laboratory Fee for MSc in Chemistry (Per semester) | 200,000 |
Examination fee (per semester) | 100,000 |
Innovation fund (per year) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Development Fund (per Academic Year) | 100,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Certification (per copy) | 5,000 |
Graduation fee (Payable on Completion of Studies) | |
a)Â Â Â Ceremony | 80,000 |
b)Â Â Â Transcript | 50,000 |
c)Â Â Â Â Certificate | 50,000 |
d)Â Â Â Convocation | 20,000 |
Total | 200,000 |
Consequential fees | |
Late Registration (per semester; after the deadline for official registration) | 50,000 |
Replacement of Transcript (per issue) | 50,000 |
Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
To be remitted to NCHE via www.ura.go.ug | |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
 | YEAR 1 : SEMESTRE 1 |  |  |  |  |
Course Code | Name of Course | LH | PH | CH | CU |
MCS7101 | Big Data Analytics | 30 | 60 | 60 | 4 |
MCS7102 | Advanced Object Oriented Programming | 30 | 60 | 60 | 4 |
MCS7103 | Advanced Database Design and Management | 30 | 60 | 60 | 4 |
MCS7104 | Information Technology Project Management | 45 | 30 | 60 | 4 |
MCS7105 | Research Methods in Computing | 30 | 60 | 60 | 4 |
Semester Credit Unit | Â | Â | Â | 20 | |
YEAR 1 : SEMESTRE 2 | Â | Â | Â | Â | |
MCS7201 | Computer Application in Research | 30 | 60 | 60 | 4 |
MCS7202 | Scholarly Writing and Publishing Skills | 45 | 30 | 60 | 4 |
MCS7203 | Advanced Data Structures and Algorithms | 30 | 60 | 60 | 4 |
Elective course( Choose any Two) | Â | ||||
MCS7204 | Simulation And Modelling | 30 | 60 | 60 | 4 |
MCS7205 | Integrative Programming And Technologies | 30 | 60 | 60 | 4 |
MCS7206 | Cloud computing and Web Security | 30 | 30 | 60 | 4 |
Semester Credit Unit | 20 | ||||
YEAR TWO: Plan A Option | |||||
 MCS8201 | Dissertation | 0 | 180 | 90 | 6 |
Total Credit Units | Â | Â | Â | 46 | |
YEAR TWO: Plan B Option | |||||
YEAR 2 : SEMESTRE 1 | Â | Â | Â | Â | |
MCS8101 | Mobile Software And Content Development | 30 | 60 | 60 | 4 |
MCS8102 | Advanced Artificial Intelligence | 45 | 30 | 60 | 4 |
MCS8103 | Software Engineering | 30 | 60 | 60 | 4 |
Elective course( Choose any Two) | |||||
MCS8104 | Information Security Management | 45 | 30 | 60 | 4 |
MCS8105 | Mobile And Wireless Networks | 45 | 30 | 60 | 4 |
MCS8106 | Advanced Systems Analysis and Modelling | 45 | 30 | 60 | 4 |
 | Semester Credit Unit |  |  |  | 20 |
 | YEAR 2 : SEMESTRE 2 |  |  |  |  |
MCS8202 | Project Report | 0 | 180 | 90 | 6 |
Total Credit Unit
|
66 |
Career opportunities
The MCS seeks to prepare students for careers as postsecondary instructors, corporate researchers, technology specialists, chief information officers, information technology strategists, chief technology officers, higher education faculty members or administrators, information technology consultants, entrepreneurs and technical managers or directors. This implies that once this program is started will not only impart knowledge and skills to its candidates but also help to boost the human capacity development of the IT sector in the region.
Target Audience:
The MCS program targets computing professionals, mid-career and senior personnel are working in Information Technology Sector both in government and in Civil Society Organizations. This curriculum provides an opportunity for both full-time and part-time staff members in the department to upgrade their qualifications.