Diploma in Records Management
Overview
| Code | RMK |
| Duration | 2 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
UACE (or equivalent) with a Principal pass and 2 subsidiary passes, & UCE (equivalent) with five passes; or a Certificate in a related field of study
Fees structure
| Tuition Fees per Semester (East African) | UGX 475,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 712,500 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 200,000 (Year 1) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to the respective Institute | |
| Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE SEMESTER ONE
| CODE | COURSE NAME | CU | LH | PH | CH | STATUS |
| DRM 1101 | Foundation of Archives and Records Management | 4 | 60 | 0 | 60 | Enriched |
| ICT 1101 | Computer Applications | 4 | 45 | 30 | 60 | Current |
| ELS1102 | English Language Communications Skills 1 | 4 | 45 | 30 | 60 | Current |
| DRM1102 | Management of Registries and archives | 3 | 45 | 0 | 45 | Enriched |
| DRM1103 | Documentation and Information Services | 3 | 45 | 0 | 45 | Enriched |
| DRM1104 | Records Organizing and Processing | 3 | 45 | 0 | 45 | Enriched |
| Total CUs | 21 | |||||
| Year one
Semester Two |
||||||
| CODE | COURSE NAME | CU | LH | PH | CH | |
| DRM 1201 | Digitization of Records and Archives | 3 | 45 | 0 | 45 | Enriched |
| DRM 1202 | Management of specialized records | 3 | 45 | 0 | 45 | Enriched |
| ELS 1202 | English Communication Skills for Specific Purposes | 3 | 45 | 00 | 45 | Enriched |
| DRM 1203 | Policy, Legal and Ethical Issues of Records Management | 3 | 45 | 0 | 45 | Current |
| DRM 1204 | Archival Management | 3 | 45 | 0 | 45 | Enriched |
| DRM 1205 | Information Technology for Records Professionals | 4 | 45 | 30 | 60 | Enriched |
| DRM 1206 | Internship | 5 | – | 150 | 75 | Current |
| Total CUs | 25 | |||||
| Year Two
semester one |
||||||
| CODE | COURSE NAME | CU | LH | PH | CH | |
| DRM 2101 | Organization and Office Management | 3
|
45 | 0 | 45 | New |
| DRM 2102 | Preservation and Conservation of Archival Materials | 3 | 45 | 0 | 45 | Enriched |
| DRM 2103 | Analysis of Records Management Systems | 3 | 45 | 0 | 45 | Enriched |
| DRM 2104 | Management of Records Centers
|
4 | 45 | 30 | 60 | New |
| DRM 2105 | Database Management Systems
|
4 | 45 | 30 | 60 | Current |
| DRM 2106 | Marketing of Information Services
|
4 | 45 | 0 | 60 | New |
| 21 | ||||||
| Year Two
Semester two |
||||||
| CODE | COURSE NAME | CU | LH | PH | CH | |
| DRM 2201 | Building And Managing Archival Collections | 4 | 45 | 0 | 60 | New |
| DRM 2202 | Museum Management | 3 | 45 | 0 | 45 | Enriched |
| DRM 2203 | Customer Care Management | 3 | 45 | 0 | 45 | New |
| DRM 2204 | Records Classification and Indexing | 4 | 60 | 0 | 60 | New |
| DRM 2205 | Reprographic Services | 3 | 45 | 0 | 45 | Current |
| DRM2206 | Project Report | 5 | 0 | 150 | 75 | Current |
| Total CUs | 22 | |||||
TOTAL MINIMUM GRADUATION LOAD
| SEMESTER ONE CU | SEMESTER TWO CU | SEMESTER THREE AND FOUR CU | TOTAL
CU |
| 21 | 25 | 43 | 89 |
Program Summary
| No | Status | CUs | % |
| 1 | Existing courses | 32 | 35 |
| 2 | New courses | 22 | 24 |
| 3 | Enriched | 38 | 41 |
| Total | 92 | 100 |