Diploma in Library and Information Science
Overview
| Code | LSK |
| Duration | 2 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
UACE (or equivalent) with a Principal pass and 2 subsidiary passes, & UCE (equivalent) with five passes; or a Certificate in a related field of study
Fees structure
| Tuition Fees per Semester (East African) | UGX 475,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 712,500 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 200,000 (Year 1) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to the respective Institute | |
| Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE SEMESTER ONE
| COURSE CODE | COURSE NAME | LH | PH | CH | CU | STATUS |
| DLS1101 | Document Classification theory | 30 | 30 | 60 | 4 | Current |
| DLS1102 | Document Cataloguing Theory | 30 | 30 | 60 | 4 | Current |
| ICT1101 | Computer Applications | 45 | 30 | 60 | 4 | Current |
| ELS1102 | Basic English Study and Communication Skills | 30 | 30 | 45 | 3 | Current |
| DLS1103 | Records and Archives Management
|
30 | 0 | 45 | 3 | Enriched |
| DLS1104 | Foundation of Library and Information Science | 30 | 0 | 45 | 3 | New |
| Total CUs | 21 | |||||
YEAR ONE SEMESTER TWO
| COURSE CODE | COURSE NAME | LH | PH | CH | CU | STATUS |
| DLS1201 | Practical Classification | 30 | 30 | 60 | 4 | Current |
| DLS1202 | Practical Cataloguing | 30 | 30 | 60 | 4 | Current |
| ELS 1102 | English Communication Skills for Specific Purposes | 30 | 00 | 45 | 3 | Enriched |
| DLS1203 | Information Communication Technology In Library Services
|
45 | 30 | 60 | 4 | Enriched |
| DLS 1204 | Reference and Information Services
|
30 | 00 | 45 | 3 | Enriched |
| DLS 1205 | Library Administration and Routine
|
30 | 00 | 45 | 3 | Enriched |
| DLS 1206 | Sector information systems and services | 30 | 30 | 30 | 3 | New |
| DLS 1207 | Internship | 00 | 75 | 150 | 5 | Current |
| Total CUs | 29 | |||||
YEAR TWO SEMESTER ONE
| COURSE CODE | COURSE NAME | LH | PH | CH | CU | STATUS |
| DLS 2101 | Records Processing and Organisation | 3 | 30 | 30 | 3 | New |
| DLS 2102 | Principles of Publishing and book trade | 45 | 00 | 45 | 3 | Enriched |
| DLS 2103 | Info-preneurship | 45 | 30 | 60 | 3 |
Enriched |
| DLS 2104 | Community Information services
|
45 | 00 | 45 | 3 | Current |
| DLS 2105 | Management of Information Centers | 45 | 00 | 45 | 3 |
Enriched
|
| DLS 2106 | Marketing of Information Services
|
45 |
00 |
45 |
3 |
NEW |
| Total CUs | 18 | |||||
YEAR TWO SEMESTER TWO
| COURSE CODE | COURSE NAME | LH | PH | CH | CU | STATUS |
| DLS 2201 | Abstracting and Indexing | 45 | 30 | 60 | 4 | New |
| DLS2202 | Customer Care Management
|
45 | 30 | 60 | 3 | New |
| DLS2203 | Automation and Digitization of Library Resources | 45 | 30 | 60 | 3 | |
| DLS 2204 | Policy, Legal and Ethical Aspects of Information Work
|
45 | 00 | 45 | 3 | Enriched |
| DLS 2205 | Management of Information Centers | 45 | 00 | 45 | 3 | Current |
| DLS 2206 | Project Report | 00 | 75 | 150 | 5 | New |
| Total CUs | 21 | |||||
TOTAL MINIMUM GRADUATION LOAD
| SEMESTER ONE CU | SEMESTER TWO CU | SEMESTER THREE AND FOUR CU | TOTAL
CU |
| 21 | 26 | 39 | 86 |