Bachelor of Records and Information Management
Overview
| Code | KRM |
| Duration | 3 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
UACE (or equivalent) with two Principal passes, & UCE (or equivalent) with five passes; or a Diploma in a related field of study
Fees structure
| Tuition Fees per Semester (East African) | UGX 725,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,087,500 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 200,000 (Years 1&2) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Professional Development fee (for students of Law only) (per year) | 150,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to the respective Institute | |
| Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE SEMESTER ONE
| Code | Course Name | LH | PH | CH | CU | COMMENTS |
| BRM 1101 | Organisation and Office Management | 45 | 30 | 60 | 4 | Reviewed |
| ICT 1101 | Computer Applications | 45 | 30 | 60 | 4 | Reviewed |
| ELS 1103 | Basic study and English Language Communication Skills 1 | 45 | 00 | 45 | 3 | Reviewed |
| BRM 1104 | Records Processing and Organisation | 45 | 00 | 45 | 3 | Reviewed |
| BRM 1105 | Foundation of records and archives management | 30 | 30 | 45 | 3 | Reviewed |
| BRM 1106 | Documentation work and information services | 45 | 30 | 60 | 4 | Reviewed |
| BRM 1107 | Museums Management, Curatorship and Antiquities | 30 | 30 | 45 | 3 | Reviewed |
| Total CU | 24 |
YEAR ONE SEMESTER TWO
| Code | Course Name | LH | PH | CH | CU | |
| BRM 1201 | Stores and Materials Management | 45 | 30 | 60 | 4 | Reviewed |
| BRM 1202 | IT Applications for records management | 30 | 60 | 60 | 4 | Reviewed |
| ELS 1203 | English Communication Skills for Professional Development. | 30 | 30 | 45 | 3 | Reviewed |
| BRM 1204 | Reprographic services | 30 | 30 | 45 | 3 | Reviewed |
| BRM 1205 | Archival management | 45 | 00 | 45 | 3 | Reviewed |
| BRM 1206 | Management of Financial records | 45 | 30 | 30 | 3 | Reviewed |
| BRM 1207 | Management of Legal records | 45 | 00 | 45 | 3 | New |
| Total CU | 23 |
FIELD WORK
| Code | Course Name | CU | LH | PH | CH | |
| BRM 1207 | Field Work Report | 5 | 150 | 75 | Reviewed | |
| TOTAL CU | 5 |
YEAR TWO SEMESTER ONE
| Code | Course Name | LH | PH | CH | CU | |
| BRM 2101 | General Psychology | 45 | 00 | 45 | 3 | Reviewed |
| BRM 2102 | Classification and Cataloging theory | 45 | 30 | 60 | 4 | Reviewed |
| BRM 2103 | Analysis of Information Systems | 30 | 30 | 45 | 3 | Reviewed |
| BRM 2104 | Information Resources Security | 30 | 30 | 45 | 3 | Reviewed |
| BRM 2105 | Information storage and retrieval | 30 | 30 | 45 | 3 | Reviewed |
| BRM 2106 | Knowledge Management | 45 | 30 | 60 | 4 | New |
| Total CU | 20 |
YEAR TWO SEMESTER TWO
| Code | Course Name | LH | PH | CH | CU | |
| BRM 2201 | Indexing and Abstracting | 30 | 60 | 60 | 4 | Reviewed |
| BRM 2202 | Cataloguing and Classification practice | 30 | 60 | 60 | 4 | Reviewed |
| BRM 2203 | Documentary Heritage and Oral History Management | 45 | 00 | 45 | 3 | Reviewed |
| BRM 2204 | Database development and maintenance | 15 | 60 | 45 | 3 | Reviewed |
| BSW 2205 | Social Psychology | 30 | 30 | 45 | 3 | Reviewed |
| BRM 2206 | Management Information Systems | 30 | 30 | 45 | 3 | New |
| Total CU | 20 |
FIELD WORK
| Code | Course Name | CU | LH | PH | CH | |
| BRM 2207 | Field Work Report | 5 | 150 | 75 | Reviewed | |
| TOTAL CU | 5 |
YEAR THREE SEMESTER ONE
| Code | Course Name | LH | PH | CH | CU | |
| BRM 3101 | Automation and Digitisation of information resources | 15 | 60 | 45 | 3 | Reviewed |
| BRM 3102 | Research Methods in RIM | 45 | 30 | 60 | 4 | Reviewed |
| BRM 3103 | Strategic Planning and Human Resource Management. | 45 | 00 | 45 | 3 | New |
| BRM 3104 | Project Planning and Management | 30 | 30 | 45 | 3 | New |
| BRM 3105 | Website development and internet technology | 30 | 30 | 45 | 3 | Reviewed |
| BRM 3106 | Archival Administration and Management | 30 | 30 | 45 | 3 | Reviewed |
| Total CU | 19 |
YEAR THREE SEMESTER TWO
| Code | Course Name | LH | PH | CH | CU | |
| BRM 3201 | Preservation and Conservation | 45 | 30 | 60 | 4 | Reviewed |
| BRM 3202 | Data analysis tools for research in RIM | 45 | 30 | 60 | 4 | Reviewed |
| BRM3203 | Legislations and ethical issues in records management | 45 | 00 | 45 | 3 | Reviewed |
| BRM 3204 | Infopreneurship | 30 | 30 | 45 | 3 | Neew |
| BRM 3205 | Digital Assets Management and Archiving | 30 | 30 | 45 | 3 | New |
| BRM 3206 | Marketing in information work | 30 | 30 | 45 | 3 | Reviewed |
| Total CU | 20 |
RESEARCH REPORT
| Code | Course Name | CU | LH | PH | CH | |
| BRM 3207 | Research Report | 5 | 150 | 75 | ||
| TOTAL CU | 5 |