Bachelor of Library and Information Science
Overview
| Code | KLS |
| Duration | 3 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
UACE (or equivalent) with two Principal passes, & UCE (or equivalent) with five passes; or a Diploma in a related field of study
Fees structure
| Tuition Fees per Semester (East African) | UGX 725,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,087,500 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 200,000 (Years 1&2) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Professional Development fee (for students of Law only) (per year) | 150,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to the respective Institute | |
| Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE SEMESTER ONE
| Code | Course Name | CU | LH | PH | CH | COMMENTS |
| BLS1101 | Foundations of library and information science | 3 | 45 | 00 | 45 | Reviewed |
| ICT 1102 | Computer Applications | 4 | 45 | 30 | 60 | Reviewed |
| ELS1103 | English Language Communication skills | 3 | 45 | 00 | 45 | Reviewed |
| BLS1104 | Library administration and routines | 3 | 30 | 30 | 45 | Reviewed |
| BLS1105 | Reference and information services | 3 | 30 | 30 | 45 | Reviewed |
| BLS1106 | Foundation of publishing and book trade | 3 | 30 | 30 | 45 | Reviewed |
| BLS1107 | Records and Archives Management | 3 | 30 | 30 | 45 | Reviewed |
| Total CU | 22 |
YEAR ONE SEMESTER TWO
| Code | Course Name | CU | LH | PH | CH | |
| BLS1201 | Desktop publishing | 3 | 15 | 60 | 45 | Reviewed |
| BLS1202 | IT Applications in library services | 4 | 30 | 60 | 60 | Reviewed |
| ELS1203 | English Communication Skills for Professional Development | 3 | 30 | 30 | 45 | Reviewed |
| BLS1204 | Marketing in information work | 3 | 30 | 30 | 45 | New |
| BLS1205 | Records Processing and Organisation | 3 | 30 | 30 | 45 | Reviewed |
| BLS1206 | Sector information systems and services | 3 | 30 | 30 | 45 | Reviewed |
| TOTAL CU | 19 |
FIELD WORK
| Code | Course Name | CU | LH | PH | CH | |
| BLS1207 | Field Work | 5 | 00 | 150 | 75 | Reviewed |
| TOTAL CU | 5 |
YEAR TWO SEMESTER ONE
| Code | Course Name | CU | LH | PH | CH | |
| BLS2101 | General Psychology | 3 | 45 | 00 | 45 | Reviewed |
| BLS2102 | Classification and cataloguing theory | 4 | 60 | 00 | 60 | Reviewed |
| BLS2103 | Analysis of Information Systems | 3 | 30 | 30 | 45 | Reviewed |
| BLS2104 | Information resources security | 3 | 30 | 30 | 45 | New |
| BLS2105 | Information storage and retrieval | 3 | 30 | 30 | 45 | New |
| BLS2106 | Knowledge Organization | 4 | 45 | 30 | 60 | Reviewed |
| BLS2107 | Information Literacy | 3 | 30 | 30 | 45 | New |
| Total CU | 23 |
YEAR TWO SEMESTER TWO
| Code | Course Name | CU | LH | PH | CH | |
| BLS2201 | Indexing and Abstracting | 4 | 45 | 30 | 60 | Reviewed |
| BLS2202 | Classification and Cataloguing practice | 4 | 45 | 30 | 60 | Reviewed |
| BLS2203 | Bibliometrics | 3 | 30 | 30 | 45 | New |
| BLS2204 | Database development and maintenance | 3 | 15 | 60 | 45 | Reviewed |
| BLS2205 | Social Psychology | 3 | 30 | 30 | 45 | Reviewed |
| BLS2206 | Management Information Systems | 3 | 30 | 30 | 45 | New |
| Total CU | 20 |
FIELD WORK
| Code | Course Name | CU | LH | PH | CH | |
| BLS2207 | Field Work | 5 | 00 | 150 | 75 | Reviewed |
| TOTAL CU | 5 |
YEAR THREE SEMESTER ONE
| Code | Course Name | CU | LH | PH | CH | |
| BLS3101 | Automation and Digitization of information resources | 3 | 15 | 60 | 45 | Reviewed |
| BLS3102 | Research Methods | 4 | 45 | 30 | 60 | Reviewed |
| BLS3103 | Strategic planning and Human Resource Management | 3 | 45 | 00 | 45 | New |
| BLS3104 | Project Planning and Management | 3 | 30 | 30 | 45 | Reviewed |
| BLS3105 | Website Development and Internet technology | 3 | 30 | 30 | 45 | Reviewed |
| BLS3106 | Multimedia Librarianship | 3 | 30 | 30 | 45 | Reviewed |
| Total CU | 19 |
YEAR THREE SEMESTER TWO
| Code | Course Name | CU | LH | PH | CH | |
| BLS3201 | Preservation and Conservation | 4 | 45 | 30 | 60 | Reviewed |
| BLS3202 | Data analysis tools for research in LIS | 4 | 45 | 30 | 60 | Reviewed |
| BLS3203 | Legal, Policy and Information Ethics | 3 | 45 | 0 | 45 | Reviewed |
| BLS3204 | Infopreneurship | 3 | 30 | 30 | 45 | New |
| BLS3205 | Digital Assets Management and Archiving | 3 | 30 | 30 | 45 | New |
| Total CU | 17 |
| Code | Course Name | CU | LH | PH | CH | |
| BLS 3206 | Research Report | 5 | 00 | 150 | 75 | Reviewed |
| TOTAL CU | 5 |
TOTAL MINIMUM GRADUATION CU REQUIREMENT
| YEAR 1
SEM 1 CU |
YEAR 1
SEM 2 CU |
YEAR 2
SEM 1 CU |
YEAR 2
SEM 2 CU |
RECESS
TERM |
YEAR 3
SEM 1 CU |
YEAR 3
SEM 2 CU |
TOTAL
CU |
| 22 | 19 | 23 | 19 | 5 | 19 | 17 | 124 |