Postgraduate Diploma in Education
The Postgraduate Diploma in Education Programme leads to broad basic qualifications that cover the entire spectrum of professional teacher’s foundation. Not only do students acquire specialized know-how, emphasis is also placed on the training of key competencies. The overall aim of the programme is to provide university graduates with professional training for teaching in local schools prior to their joining the teaching profession. The programme is designed to help students to develop their knowledge, abilities, personal qualities and philosophies that enable them to adequately assume their roles within the teaching profession.
School Practice
School Practice is an essential element of the Programme for pre-service teachers. It consists of two components: School Experience and Supervised Teaching Practice. The purpose of School Experience is to introduce teaching in a school context and the roles of a teacher in schools. During this period, students are expected to pursue knowledge about schools and schooling from both theoretical and practical standpoints through observation, reflection, participation in school activities and classroom teaching. Supervised Teaching Practice aims at providing an opportunity for student-teachers to integrate theories of education and teaching methodology in practice. To encourage constructive collegial exchange of pedagogic ideas, the host school will appoint a School Mentor to advise the student-teacher during School Practice.
Students will be visited normally two times by supervisors from the Faculty of Education. All visits will take place during the Supervised Teaching Practice Period and constitute the Supervised Teaching Practice Assessment. Students’ performance during this period will be formally assessed.
Overview
Code | PGDE |
Duration | 1 Year |
Study time | Weekend |
Intake | August |
Entry requirements
A prospective applicant must have a Bachelor’s degree with atleast a Second Class (lower) division from a recognized Institution with 2 principal teaching subjects offered at High School Level
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 725,000 | $400 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2023-2024
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
 | YEAR 1 SEMESTER 1 |  |
Course Code | Course Unit Name | Credit Units |
PGDE4101 | Introduction to Educational Psychology | 3 |
PGDE4102 | Histo-Comparative Education | 3 |
PGDE4103 | Curriculum Development Theory and Practice | 3 |
PGDE4104 | Education Measurement and Evaluation | 3 |
PGDE4105 | Educational Administration | 3 |
PGDE4106 | Entrepreneurship Skill Development in Education | 3 |
PGDE4107 | Computer Applications | 3 |
PGDE4108 | Philosophical Principles and Professional Ethics for Teachers | 3 |
 | TOTAL SEMESTER UNITS | 24 |
 | YEAR 1 SEMESTER 2 |  |
Course Code | Course Unit Name | Credit Units |
PGDE4201 | Education Guidance and Counselling | 3 |
PGDE4202 | Human Learning and Instruction | 3 |
PGDE4203 | General Teaching Methods | 3 |
PGDE4204 | Socio-Economics of Education | 3 |
PGDE4205 | Educational Research Methods | 3 |
PGDE4206 | Educational Technology | 3 |
PGDE4207 | Special Needs Education | 3 |
PGDE4208 | School Practice | 3 |
 | TOTAL SEMESTER UNITS | 24 |
Career opportunities
Upon the completion of the programme, graduates are able to:
- develop functional knowledge of psychology, sociology and philosophy that are essential for the understanding of the aims and processes of education.
- develop pedagogical content knowledge for effective teaching of given school subjects.
- develop essential knowledge for effective functioning within the profession.
- acquire effective strategies for planning, conducting and evaluating of teaching of given school subjects.
- enhance generic skills to support their daily works and professional development.
- demonstrate a reflective and sensitive mind in educational practices and social issues to uphold professional integrity and advancement of the profession.
Target Audience:
This programme is intended for university graduates with professional training for teaching in local schools prior to their joining the teaching profession.