Master of Social Work
The primary mission of social work profession is to enhance human wellbeing by helping to address the basic and complex needs of all people, but with a focus on vulnerable groups and the poor. Most of the factors that affect the wellbeing of these categories of people are outside their control. In this regard, the MSW programme provides training to social work practitioners on areas that enhance their ability to fulfil their mandate to society. The MSW programme provides knowledge and skills in two key areas and these are social work administration and social work programme thematic areas. Â The Administrative knowledge and skills of social work practitioners are enhanced by providing training that covers theory and practice of social work, social policy, social structure and project planning and management. Crosscutting courses that enhance effectiveness and efficiency in social work administration including statistical methods for social work, research methods and computer applications are provided. In addition to the above, social work programme thematic areas of focus in the MSW include medical, social welfare, industrial social welfare and community development. The fieldwork is a pre-requisite in the programme. These focus areas are provided as areas of specialization. Students also present dissertations on topics relevant to their areas of specialization. The overall outcome of the programme is for social work professionals having the knowledge, skilled and attitudes that enhance the wellbeing of individuals, families, groups, communities, and organizations.
Overview
Code | MSW |
Duration | 2 Years |
Study time | Weekend |
Intake | August |
Entry requirements
The following are the minimum entry requirements to the MSW programme:
- Holder of at least Second Class honors undergraduate degree in Social Work
- Holders of a Bachelor’s degree in Social Sciences and other related discipline.
- Holders of a Postgraduate Diploma in Social Work
- Proven Prior-learning in Social Work
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 1,325,000 | $730 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2023-2024
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONEÂ SEMESTER ONE COURSES (CORE COURSES) | ||||||
Course Code | Course Title | LH | TH | PH | CH | CU |
MSW8111 | Theory and Practice of Social Work I | 45 | 30 | 00 | 60 | 4 |
MRTM8000 | Research Methods | 45 | 30 | 00 | 60 | 4 |
MACA8000 | Academic Scholarly Writing and Publishing Skills | 45 | 30 | 00 | 60 | 4 |
MCAR8000 | Computer Applications in Research | 45 | 30 | 00 | 60 | 4 |
MSW8112 | Social Work Field Practice (Generic) I | 00 | 00 | 240 | 120 | 8 |
 | TOTAL SEMESTER CREDITS |  |  |  |  | 24 |
YEAR ONE SEMESTER TWO COURSES (CORE COURSES) | ||||||
Course Code | Course Title | LH | TH | PH | CH | CU |
MSW8121 | Theory and Practice of Social Work II | 45 | 30 | 00 | 60 | 4 |
MSW8122 | Social Policy and Social Problems | 45 | 30 | 00 | 60 | 4 |
MSW8123 | Communication Skills for Human Services | 30 | 30 | 00 | 45 | 3 |
MSW8124 | Administration of Social Work | 45 | 30 | 00 | 60 | 4 |
MSW8125 | Social Work Field Practice (Generic) II | 00 | 00 | 240 | 120 | 8 |
 | TOTAL SEMESTER CREDITS |  |  |  |  | 23 |
YEAR TWO SEMESTER ONE COURSES (AREAS OF SPECIALIZATION) | ||||||
MEDICAL | ||||||
Course Code | Course Title | LH | TH | PH | CH | CU |
MSW8211 | Social Work Practice and Community Psychiatry | 30 | 30 | 00 | 45 | 3 |
MSW8212 | Social Work Practice in General Health | 30 | 30 | 00 | 45 | 3 |
 | TOTAL SEMESTER CREDITS |  |  |  |  | 6 |
SOCIAL WELFARE | ||||||
Course Code | Course Title | LH | TH | PH | CH | CU |
MSW8213 | Practice Family Oriented Social Work | 30 | 30 | 00 | 45 | 3 |
MSW8214 | Crime and Institutional Rehabilitation | 30 | 30 | 00 | 45 | 3 |
TOTAL SEMESTER CREDITS | 6 | |||||
COMMUNITY DEVELOPMENT | ||||||
Course Code | Course Title | LH | TH | PH | CH | CU |
MSW8215 | Community Planning and Action | 30 | 30 | 00 | 45 | 3 |
MSW8216 | Principles and Practice Community Organization | 30 | 30 | 00 | 45 | 3 |
TOTAL SEMESTER CREDITS | 6 | |||||
YEAR TWO SEMESTER TWO COURSES (CORE COURSES) | ||||||
Course Code | Course Title | LH | TH | PH | CH | CU |
MSW8221 | Research Writing (Dissertation) | 00 | 30 | 120 | 75 | 5 |
MSW8222 | Social Work Field Practice (Specialization) III | 00 | 00 | 420 | 210 | 14 |
TOTAL SEMESTER CREDITS | 19 | |||||
TOTAL MINIMUM GRADUATION LOAD | Â | Â | Â | Â | 72 |
Career opportunities
Social work professionals having the knowledge, skilled and attitudes that enhance the wellbeing of individuals, families, groups, communities, and organizations.
Target Audience:
This programme is intended for social work practitioners who are critically reflective, intervention oriented, emotionally resilient and empowering and who have the knowledge, skills, ethics, values and leadership qualities to work effectively with service users, careers, other professionals and agencies.