Master of Science in Environment and Natural Resources
In terms of policy context, this program is structured to meet the basic requirements that fit into Sustainable Development Goals (SDGs), African Union Vision 2063, Uganda Vison 2040, Uganda national development plan. According to UN Sustainable Development Goals (SDG), the Goals and targets will stimulate action over the next 15 years in areas of critical importance for humanity and the planet. It states, “We are determined to end poverty and hunger, in all their forms and dimensions, and to ensure that all human beings can fulfil their potential in dignity and equality and in a healthy environment and determined to protect the planet from degradation, including through sustainable consumption and production, sustainably managing its natural resources and taking urgent action on climate change, so that it can support the need of the present and future generations” Goal 15 is to protect, restore and promote sustainable use of terrestrial ecosystems, sustainably manage forests, combat desertification, and halt and reverse land degradation and halt biodiversity loss.
Show more...Overview
Code | MEN |
Duration | 2 Years |
Study time | Fulltime/Weekend |
Intake | August |
Entry requirements
The MENR program is a multi-disciplinary program that will admit students with a background in biological science, Agriculture, physical sciences, environment, and natural sciences. For entry into the master‘s programme, applicants should possess:
- At least a second class degree in Geography, Biology, Agriculture, Land use, Environmental Sciences, Natural Sciences, Environmental Health, Forestry, Engineering, and Architecture.
- Any other discipline deemed relevant by Kabale University in accordance with NCHE regulations.
Fees structure
Tuition Fees per Semester (East African) | UGX 1,500,000 |
---|---|
Tuition Fees per Semester (Non East Africans) | UGX 2,250,000 |
Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 1,000,000 (Years 1&2) |
Functional Fees
Compulsory fees | UGX |
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medicare fee (per semester) | 30,000 |
Computer Laboratory fee (per Academic Year) | 100,000 |
Laboratory Fee for MSc in Chemistry (Per semester) | 200,000 |
Examination fee (per semester) | 100,000 |
Innovation fund (per year) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Development Fund (per Academic Year) | 100,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Certification (per copy) | 5,000 |
Graduation fee (Payable on Completion of Studies) | |
a) Ceremony | 80,000 |
b) Transcript | 50,000 |
c) Certificate | 50,000 |
d) Convocation | 20,000 |
Total | 200,000 |
Consequential fees | |
Late Registration (per semester; after the deadline for official registration) | 50,000 |
Replacement of Transcript (per issue) | 50,000 |
Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
To be remitted to NCHE via www.ura.go.ug | |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
FIRST YEAR – SEMESTER ONE | ||||||
CODE | COURSE NAME | LH | PH | CH | CU | |
Common Core Courses | ||||||
ME6101 | Earth Systems Science | 45 | 30 | 60 | 4 | |
ME6102 | Applied Meteorology and Climatology | 45 | 30 | 60 | 4 | |
ME6103 | Applied Statistics | 45 | 30 | 60 | 4 | |
ME6104 | Computer Application For Research | 45 | 30 | 60 | 4 | |
Core for Stream A (Environmental Management) | ||||||
ME6105 | Land Degradation Assessment and Restoration | 45 | 30 | 60 | 4 | |
Core for Stream B (Natural Resources Development) | ||||||
ME6106 | Economics of Natural Resource Management | 45 | 30 | 60 | 4 | |
Core for Stream C (Wildlife Conservation) | ||||||
ME6107 | Management of Protected Areas and Biodiversity | 45 | 30 | 60 | 4 | |
Elective Courses | ||||||
ME6108 | Integrated Pest Management | 30 | 30 | 45 | 3 | |
ME6109 | Natural Resource Extension and Communication | 30 | 30 | 45 | 3 | |
ME6110 | Climate Change and Environment | 30 | 30 | 45 | 3 | |
Sub-total Credit Units | 23 | |||||
FIRST YEAR – SEMESTER TWO | ||||||
CODE | COURSE NAME | LH | PH | CH | CU | |
Common Core Courses | ||||||
ME6201 | East African Environment and Natural Resources | 45 | 30 | 60 | 4 | |
ME6202 | Research Methods | 45 | 30 | 60 | 4 | |
ME6203 | Environmental Law and Policy | 45 | 30 | 60 | 4 | |
ME6204 | Scholarly Writing and Publication Skills | 45 | 30 | 60 | 4 | |
Core for Stream A (Environmental Management) | ||||||
ME6205 | Environmental Health Management | 45 | 30 | 60 | 4 | |
Core for Stream B (Natural Resources Development) | ||||||
ME6206 | Integrated Water Resources Management | 45 | 30 | 60 | 4 | |
Core for Stream C (Wildlife Conservation) | ||||||
ME6207 | Rangeland and Forest Ecology | 45 | 30 | 60 | 4 | |
Electives | ||||||
ME6208 | Agroforestry and Land Management | 30 | 30 | 45 | 3 | |
ME6209 | Rural Development | 30 | 30 | 45 | 3 | |
ME6210 | Natural Resources Governance | 30 | 30 | 45 | 3 | |
Sub-total Credit Units | 23 | |||||
YEAR TWO – SEMESTER ONE | ||||||
Common Core Course | ||||||
ME 6301 | Remote Sensing and GIS | 45 | 30 | 60 | 4 | |
ME 6302 | Environmental Impact Assessment and Evaluation | 45 | 30 | 60 | 4 | |
ME 6303 | Sustainable Waste Disposal Management | 45 | 30 | 60 | 4 | |
Core for Stream A (Environmental Management) | ||||||
ME6304 | Disaster Preparedness and Management | 45 | 30 | 60 | 4 | |
Core for Stream B (Natural Resources Development) | ||||||
ME 6305 | Population, Development and Environment | 45 | 30 | 60 | 4 | |
Core for Stream (Wildlife Conservation) | ||||||
ME6306 | Wildlife Management and Conservation | 45 | 30 | 60 | 4 | |
Sub-total Credit Units | 16 | |||||
YEAR TWO SEMESTER TWO | ||||||
ME 6401 | Dissertation | 5 | ||||
Total Credit Units | 67 | |||||
L = Lecture hours, CH = Contact Hours, FH = Field Hours, CU = Credit Units.