Master of Medicine: Obstetrics and Gynaecology
Obstetrics and gynaecology is a diverse discipline on the study of women and their medical problems. The scope of study ranges from general gynaecological disorders, infertility, gynaecological malignancies and menopause. It also includes obstetrics condition such as antenatal care, medical disorders in pregnancy, prenatal diagnosis and care, intrapartum and delivery care, postpartum and contraceptive care. At the end of the successful completion of the program, the candidate should have attained the minimum standard to be a specialist in obstetrics and gynaecology.
The program provides for opportunities to learn all the related and relevant medical, surgical and obstetric knowledge and skills needed to prevent, identify and treat a whole range of medical conditions affecting women’s reproductive system and gynaecological health. Besides providing clinical care using both normal and complex obstetrics and gynaecology approaches, experts in this field can greatly contribute to the research and growth of this discipline. The programme is a hands on apprenticeship training which allow the candidate to develop their expertise and confidence, to enable them to safely practice as a specialist in obstetrics and gynaecology.
The overall goal of the Master of Medicine in Obstetrics and Gynaecology program is to train a competent specialist in the practice of Obstetrics and Gynaecology and research. The graduate should be able to manage and organize Obstetric and Gynaecological services for communities with ability to mentor, train and supervise other health workers.
Overview
Code | MMED:Obs |
Duration | 3 Years |
Study time | Fulltime |
Intake | August |
Entry requirements
For any student to be admitted on this graduate program, he/she:
- Must be a holder of MBChB or its equivalent from a recognized University
- Should have passed MBChB or its equivalent with good grades or Cumulative Grade Point Average.
- Should be proficient in English or provide a certificate of English proficiency if the language of instruction in the previous institution was not English.
- Should have worked for at least two (2) years post internship
- The candidate must be registered with the Uganda Medical and Dental Practitioners’ Council
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 2,500,000 | $1730 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2024-2025
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE: SEMESTER ONE | |||||||||
Code | Course Name | LH | TH | PH/
CLH |
CH | CU | |||
KSM7111 | Advanced Systemic Physiology | 15 | 60 | 60 | 75 | 5 | |||
MOG7112 | Advanced Reproductive Anatomy and Embryology | 15 | 60 | 60 | 75 | 5 | |||
MOG7113 | Perinatal Medicine and Safe Motherhood I | 15 | 60 | 60 | 75 | 5 | |||
KSM7114 | Diagnostic Microbiology and Immunology | 15 | 60 | 60 | 75 | 5 | |||
KSM7115 | Professionalism and Ethical Practice | 15 | 45 | 0 | 45 | 3 | |||
MOG7114 | Clinical Competences in Obstetrics & Gynecology I | 0 | 15 | 45 | 45 | 3 | |||
Total Credit Units | 26 | ||||||||
YEAR ONE: SEMESTER TWO | |||||||||
KSM7121 | Epidemiology, Biostatistics and Research Methods | 15 | 60 | 0 | 60 | 4 | |||
MOG7121 | Clinical Competences in Obstetrics & Gynecology II | 0 | 15 | 45 | 45 | 3 | |||
MOG7122 | Physiology of Pregnancy | 15 | 60 | 60 | 75 | 5 | |||
MOG7123 | Advanced Reproductive Endocrinology | 15 | 60 | 60 | 75 | 5 | |||
MOG7124 | Applied Pharmacology for Obstetrics and Gynaecology | 15 | 60 | 60 | 75 | 5 | |||
MOG7125 | Reproductive Pathology and Genetics | 15 | 45 | 0 | 45 | 3 | |||
Total credit Units | 25 | ||||||||
RECESS TERM | |||||||||
KSM7126 | Management of Health Systems | 15 | 60 | 0 | 75 | 5 | |||
MOG7127 | Radiology and Imaging for Obstetrics and Gynaecology | 15 | 45 | 60 | 60 | 4 | |||
MOG7128 | Clinical Competences in Obstetrics & Gynecology III | 0 | 15 | 45 | 45 | 3 | |||
 | Total credit Units | 12 | |||||||
YEAR TWO: SEMESTER ONE | |||||||||
Code | Course Name | LH | TH | PH/
CLH |
CH | CU | |||
MOG7211 | High Risk Pregnancy, Emergency Obstetrics and Gynaecology | 15 | 60 | 60 | 75 | 5 | |||
MOG7212 | Clinical Reproductive Endocrinology | 15 | 60 | 60 | 75 | 5 | |||
MOG7213 | Research Proposal Development in Obstetrics and Gynaecology(3 Months) | 0 | 60 | 60 | 60 | 4 | |||
MOG7214 | Clinical Competences in Obstetrics & Gynecology IV | 0 | 15 | 45 | 45 | 3 | |||
Total Credit Units | 17 | ||||||||
YEAR TWO: SEMESTER TWO | |||||||||
MOG7221 | Benign Gynaecological Disorders | 15 | 60 | 60 | 75 | 5 | |||
MOG7222 | Gynaecological Oncology | 15 | 60 | 60 | 75 | 5 | |||
MOG7223 | Family Planning, Adolescent Health and HIV/AIDS | 15 | 60 | 60 | 75 | 5 | |||
MOG7226 | Clinical Competences in Obstetrics & Gynecology V | 0 | 15 | 45 | 45 | 3 | |||
Total credit Units | 18 | ||||||||
RECESS TERM | |||||||||
MOG7224 | Community Reproductive Health | 20 | 60 | 50 | 75 | 5 | |||
MOG7225 | URO-Gynaecology | 15 | 60 | 60 | 75 | 5 | |||
MOG7227 | Clinical Competences in Obstetrics & Gynecology VI | 0 | 15 | 45 | 45 | 3 | |||
Total credit Units | 13 | ||||||||
YEAR THREE: SEMESTER ONE | |||||||||
Code | Course Name | LH | TH | PH/CLH | CH | CU | |||
MOG7311 | Operative Obstetrics and Gynaecology | 15 | 60 | 60 | 75 | 5 | |||
MOG7312 | Clinical Obstetrics and Gynaecology | 15 | 60 | 60 | 75 | 5 | |||
MOG7313 | Clinical Competences in Obstetrics & Gynecology VII | 0 | 15 | 45 | 45 | 3 | |||
Total Credit Units | 12 | ||||||||
YEAR TWO: SEMESTER TWO | |||||||||
MOG7321 | Advances Obstetrics and Gynaecology | 15 | 60 | 60 | 75 | 5 | |||
MOG7322 | Safe Motherhood and Perinatal Medicine II | 15 | 60 | 60 | 75 | 5 | |||
MOG7323 | Dissertation Writing and Presentation (6 Months) | 0 | 60 | 90 | 75 | 5 | |||
MOG7324 | Clinical Competences in Obstetrics & Gynecology VIII | 0 | 15 | 45 | 45 | 3 | |||
Total credit Units | 18 | ||||||||
A total of 141 Credit Units must be accumulated for successful completion of the Master of Medicine in Obstetrics and Gynaecology.