Master of Information Technology
The Master of Information Technology (MIT) aims at nurturing graduates who can demonstrate mastery of advanced levels of theoretical and practical ICT knowledge which they can apply in tackling complex global challenges. The Master of Information Technology (MIT) mainly deals with the Management of Information Technology focusing on a number of areas including but not limited to business process management, e-services, computer security, technology modeling, and data management. The Programme is designed to give students a thorough knowledge of the field and to provide a firm foundation for professional growth and research. It develops skills applicable to complex real-world problems by blending theory and practice. The core courses in this programme address challenges related to Enterprise Governance of ICT, Managing ICT Projects, Risk & Change Management, Cyber Security Management, IT Project Management among others. Graduates of this programme are expected to engage in managerial processes that require critical thinking, problem-solving and intensive hands-on to solve real-world problems.
The MIT programme will prepare postgraduate students capable of articulating theories and practices that underpin Information Technology with an emphasis on data modeling, information processing, Information technology strategy formulation in business organizations, e-commerce development, and management of Information Technology resources and personnel. The programme consists of lectures, tutorials, practical and individual research projects.
Overview
Code | MIT |
Duration | 2 Years |
Study time | Weekend |
Intake | August |
Entry requirements
To qualify for admission, a candidate must fulfill the general Kabale University entry requirements for master’s degrees, and in addition, the candidate must be a holder of either;
- Bachelor’s degree in Information Technology or any other related field such as Computer Science, Software engineering, Bachelor of Computer with Education, Bachelor of Business Computing, and Computer engineering.
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 1,500,000 | $730 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2024-2025
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
 | YEAR 1 : SEMESTRE 1 |  |  |  |  | |
Course Code | Name of Course | LH | PH | CH | CU | |
MIT7101 | Information Technology Project Management | 45 | 30 | 60 | 4 | |
MIT7102 | Research Methods in Computing | 30 | 60 | 60 | 4 | |
MIT7103 | Advanced Database Design and Management | 15 | 90 | 60 | 4 | |
MIT7104 | Advanced Management Information System | 45 | 30 | 60 | 4 | |
MIT7105 | Advanced Systems Analysis and Modeling | 45 | 30 | 60 | 4 | |
 | Semester Credit Unit |  |  |  | 20 | |
 | YEAR 1 : SEMESTER 2 |  |  |  |  | |
MIT7201 | Computer Application in Research | 30 | 60 | 60 | 4 | |
MIT7202 | Scholarly Writing and Publishing Skills | 45 | 30 | 60 | 4 | |
MIT7203 | Information Security Management | 30 | 60 | 60 | 4 | |
Elective course( Choose any Two) | Â | Â | Â | Â | ||
MIT7204 | Mobile and Wireless Networks | 30 | 30 | 45 | 4 | |
MIT7205 | Web-based Technologies | 15 | 60 | 45 | 4 | |
MIT7206 | Advanced Artificial Intelligence | 30 | 30 | 45 | 4 | |
 | Semester Credit Unit |  |  |  | 20 | |
YEAR TWO | PLAN A OPTION | Â | Â | Â | Â | |
MIT8201 | Dissertation | 0 | 180 | 90 | 6 | |
Total Credit Units | Â | Â | Â | 46 | ||
YEAR TWO | PLAN B OPTION | Â | Â | Â | Â | |
 | YEAR 2 : SEMESTRE 1 |  |  |  |  | |
MIT8101 | Advanced Object Oriented Programming | 30 | 60 | 60 | 4 | |
MIT8102 | ICT Policy and Cyber Laws | 45 | 30 | 60 | 4 | |
MIT8103 | Geographical Information Systems | 30 | 60 | 60 | 4 | |
Elective course( Choose any Two) | ||||||
MIT8104 | Big Data Analytics | 30 | 30 | 45 | 4 | |
MIT8105 | Cloud Computing and Web Security | 30 | 30 | 45 | 4 | |
MIT8106 | Mobile Software And Content Development | 15 | 60 | 45 | 4 | |
 | Semester Credit Unit |  |  |  | 20 | |
 | YEAR 2 : SEMESTRE 2 |  |  |  |  | |
MIT8202 | Project Report | 0 | 180 | 90 | 6 | |
 | Semester Credit Unit |  |  |  | 66 |
Career opportunities
Target Audience:
For the predictable future, it is expected that the Master of Information Technology (MIT) programme will continue to attract students/ learners with a wide range of backgrounds. The MIT programme may attract experienced individuals including IT professionals and people seeking career changes. MIT is appropriate and accommodates a wide range of professionals ranging from;
- Experienced IT professionals seeking to upgrade their skill sets and to understand managerial issues.
- Experienced management professionals seeking to advance their skills in managing technology projects.
- Professionals from many engineering fields seeking a change in careers.
- Postgraduate Diploma holders in IT or computer science who wish to upgrade to Masters Level.
- This curriculum provides an opportunity for both full time and part-time staff members in the department to upgrade their qualifications.