Master of Arts in Educational Management
The Master of Arts (Education Management & Administration) is usually undertaken by professional educators aspiring to heighten their understanding of research and theory in education, aspiring to improve their management and teaching skills in the field of education. The course units in the programme offer a deep understanding of learning, leadership in education, curriculum management, human resource management, as well as offering a deeper understanding of contemporary issues in development education. Familiarity with theory and research across a range of areas in education management is an aim of the course. This programme is intended to train students to meet the social, psychological, and educational challenges of the 21st century. It focuses on the practical application of theory and current field practices to develop competence among students. It is designed in such a way as to help students wishing to pursue doctoral degrees to have a smooth transition from master’s to doctorate level. It gives students a constructive platform for reflecting, researching, and writing about contemporary issues in educational settings.
Show more...Overview
Code | MAEM |
Duration | 2 Years |
Study time | Weekend/Holiday |
Intake | August |
Entry requirements
The following are the minimum entry requirements to the MAEM program:
- A minimum of a second-class lower bachelor’s degree with Education.
- A minimum of a Second-class lower Bachelor of Arts/Science Degree with a Diploma in Education.
- A Postgraduate Diploma in Education or Equivalent.
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 1,325,000 | $730 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 200,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2024-2025
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE: SEMESTER ONE | |||||||||||||||
No. | COURSE UNIT | CODE | LH | PH | CH | CU | |||||||||
1. | Theory and Practice of Educational Administration and Management | MAEM 611 | 45 | 30 | 60 | 4 | |||||||||
2. | Histo-Philosophical Foundations of Education | MAEM 612 | 60 | – | 60 | 4 | |||||||||
3. | Curriculum Foundations, Planning and Development | MAEM 613 | 45 | 30 | 60 | 4 | |||||||||
4. | Organizational Behaviour, Culture and Politics | MAEM 614 | 45 | 30 | 60 | 4 | |||||||||
5. | Education Research Methods | MAEM 615 | 45 | 30 | 60 | 4 | |||||||||
6. | Computer Applications in Research | MAEM 616 | 45 | 30 | 60 | 4 | |||||||||
Total Credit Units | 24 | ||||||||||||||
SEMESTER TWO | |||||||||||||||
No. | COURSE UNIT | CODE | LH | PH | CH | CU | |||||||||
1. | Educational Policymaking and Planning in Developing Economies | MAEM 621 | 45 | 30 | 60 | 4 | |||||||||
2. | Human Resource Management Practice in Education | MAEM 622 | 45 | 30 | 60 | 4 | |||||||||
3. | Publishing & Scholarly Writing Skills | MAEM 623 | 45 | 30 | 60 | 4 | |||||||||
4. | Theoretical Dimensions in Education Leadership and Governance | MAEM 624 | 45 | 30 | 60 | 4 | |||||||||
5. | Ethical and Legal Issues in Education Development | MAEM 625 | 45 | 30 | 60 | 4 | |||||||||
6. | Theoretical Foundations of Adult Education | MAEM 626 | 60 | – | 60 | 4 | |||||||||
Total Credit Units | 24 | ||||||||||||||
YEAR TWO: SEMESTER ONE (Elective & Mandatory Courses) | |||||||||||||||
No. | COURSE UNIT | CODE | LH | PH | CH | CU | |||||||||
1. | Pertinent Issues in Management of Higher Education | MAEM 631 | 45 | 30 | 60 | 4 | |||||||||
2. | Resources Management and Economics of Education | MAEM 632 | 45 | 30 | 60 | 4 | |||||||||
3. | Education for Sustainable Development | MAEM 633 | 45 | 30 | 60 | 4 | |||||||||
4. | Educational Monitoring and Evaluation | MAEM 634 | 45 | 30 | 60 | 4 | |||||||||
5. | Development Education and Internationalization | MAEM 635 | 45 | 30 | 60 | 4 | |||||||||
6. | Leading Issues in Strategic Thinking and Management | MAEM 636 | 45 | 30 | 60 | 4 | |||||||||
7. | Research Seminar (Mandatory) | MAEM 637 | – | 60 | – | 4 | |||||||||
Total Credit Units | 16 | ||||||||||||||
 | |||||||||||||||
SEMESTER TWO | |||||||||||||||
No. | COURSE UNIT | CODE | LH | PH | CH | CU | |||||||||
Every Student should undertake a Research project after accomplishing coursework | |||||||||||||||
1. | Proposal Development and Dissertation Writing | EDM 641 | 60 | 90 | 150 | 5 | |||||||||
 | Total Credit Units |  |  |  |  | 5 |
Career opportunities
The MAEM program targets professional teachers, mid-career and senior personnel working in educational bodies both in government and in Civil Society Organizations, education managers, those pursuing a career in curriculum development, as well as policy makers at the school, community, district, national, regional and international levels. This curriculum provides an opportunity for both full time and part-time Masters’ degree-level study tenable in the Department of Education.