Doctoral of Philosophy (PhD) in Education (By Research)
The Doctor of Philosophy (PhD.) in Education (by Research Only) of Kabale University aims at developing a student’s intellectual hindsight about contemporary issues affecting education. The students are equipped with 21st Century learning and managerial skills appropriate in blending a critical and analytical approach appropriate to supporting the development of paradigms for sustainable social education. The PhD. student will be exposed to various leading themes in the science of global education, education leadership, planning and management, as well as advanced sociological, colonial, postcolonial and indigenous education realities that articulate the historical, cultural and contemporary patterns of education progression.
The PhD. student will also be exposed to more contemporary themes as follows;
- Education psychology,
- Social justice education,
- Curriculum studies,
- Education leadership and management;
- Sociological perspectives of education,
- Comparative and international education (global education);
- Curriculum development, implementation and evaluation;
- Language Education;
Overview
Code | PhDER |
Duration | 3 Years |
Study time | Weekend |
Intake | August |
Entry requirements
Applicants to the PhD programmes must meet the general requirements for admission to Graduate Programmes set by National Council for Higher Education (NCHE) and Kabale University. Specially, applicants must possess the following:
- Must have either a relevant Bachelor’s degree or its equivalent from a recognized university or institution of higher learning.
- Must have a relevant Master’s degree from a recognized University and/or Institution of Higher Learning recognised by NCHE. A Postgraduate Diploma in Education or Equivalent is an added advantage.
- Any other Master’s degree that may not be relevant but the applicant MUST have evidence of published materials relevant or related to the programme of study.
- Evidence of Recognition of Prior Learning that is equivalent to the qualification that is to be pursued. For Recognition of Prior Learning (RPL), a prospective candidate shall first get clearance from NCHE to be eligible for admission.
- Present a scholarly written statement of research intent that is in line with the PhD. in Education programme scope.
- A detailed Curriculum Vitae.
- Three recommendation letters signed at least by two academics at a PhD. level or higher, and one professional referee.
- Fresh graduates of a Master’s degree should have at least one year of relevant working experience.
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 3,000,000 | $2,000 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 300,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2023-2024
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE, SEMESTER ONE | |||
Code | Name | Delivery Mode | CH |
PDE9111 | Advanced Research Methods | Class work/Workshops | 60 HRS |
PDE9112 | Computer Applications in Research | Class work/Workshops | 60 HRS |
PDE9113 | Scholarly Writing and Publications | Class work/Workshops | 60 HRS |
PDE9114 | Philosophy of Science | Class work/Workshops | 60 HRS |
PDE9115 | Institutional Pedagogy | Class work/Workshops | 60 HRS |
YEAR ONE, SEMESTER TWO | |||
PDE9126 | Seminar Series | Seminar/Workshop | 60 HRS |
YEAR TWO & THREE | |||
PDE9300 | Thesis Writing | Â |
Career opportunities
Target Audience:
The Doctor of Philosophy in Education is designed for professional educators, education managers pursuing career in different education departments, researchers, graduates of Masters degrees in education and social workers, all aspiring to heighten their understanding of education research and theory, as well as global education praxis. At the end of their programme, graduates are supposed to utilize the high-tech skills and competencies acquired in their respective fields of specialization and in the philosophy of science to become social leaders and significant contributors to a globally competitive knowledge-based society.