Doctoral of Philosophy (PhD) in Education (By Coursework and Research)
The Doctor of Philosophy (PhD.) in Education (by Coursework and Research) of Kabale University aims at developing a student’s intellectual hindsight about contemporary issues affecting education in areas of education leadership and management; sociological perspectives of education, comparative and international education (global education); curriculum development, implementation and evaluation; and education psychology. The students are equipped with 21st Century learning and managerial skills appropriate in blending a critical and analytical approach appropriate to supporting the development of paradigms for sustainable social education. The PhD. student will be exposed to various leading themes in the science of global education, education leadership, planning and management, as well as advanced sociological, colonial, postcolonial and indigenous education realities that articulate the historical, cultural and contemporary patterns of education progression. The PhD. student will also be exposed to more contemporary themes in education psychology, social justice education and curriculum studies, in order to stimulate his/her capacity to think critically in his or her area of specialty.
Overview
Code | PhDE |
Duration | 3 Years |
Study time | Weekend |
Intake | August |
Entry requirements
Applicants to the PhD programmes must meet the general requirements for admission to Graduate Programmes set by National Council for Higher Education (NCHE) and Kabale University. Specially, applicants must possess the following:
- Must have either a relevant Bachelor’s degree or its equivalent from a recognized university or institution of higher learning.
- Must have a relevant Master’s degree from a recognized University and/or Institution of Higher Learning recognised by NCHE. A Postgraduate Diploma in Education or Equivalent is an added advantage.
- Any other Master’s degree that may not be relevant but the applicant MUST have evidence of published materials relevant or related to the programme of study.
- Evidence of Recognition of Prior Learning that is equivalent to the qualification that is to be pursued. For Recognition of Prior Learning (RPL), a prospective candidate shall first get clearance from NCHE to be eligible for admission.
- Present a scholarly written statement of research intent that is in line with the PhD. in Education programme scope.
- A detailed Curriculum Vitae.
- Three recommendation letters signed at least by two academics at a PhD. level or higher, and one professional referee.
- Fresh graduates of a Master’s degree should have at least one year of relevant working experience.
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 4,000,000 | $2,500 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 300,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2023-2024
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
 | YEAR ONE SEMESTER ONE | ||||
 | CORE COURSES |  |  |  |  |
COURSE CODE | COURSE NAME | LH | PH | CH | CU |
PDE9111 | Advanced Research Methods | 45 | 30 | 60 | 4 |
PDE9112 | Computer Applications in Research | 60 | 45 | 60 | 5 |
PDE9113 | Scholarly Writing & Publishing Skills | 45 | 30 | 60 | 4 |
PDE9114 | Philosophy of Science | 45 | 30 | 60 | 4 |
PDE9115 | Institutional Pedagogy | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 21 | |
 | YEAR ONE SEMESTER TWO | ||||
 | CORE COURSES |  |  |  |  |
PDE9121 | Educational Monitoring & Evaluation | 45 | 30 | 60 | 4 |
PDE9122 | Education for Sustainable Development | 45 | 30 | 60 | 4 |
 | PROGRAMME OPTIONS |  |  |  |  |
EDUCATION MANAGEMENT OPTION | |||||
PEM9121 | Advanced Theory of Educational Administration and Management | 45 | 30 | 60 | 4 |
PEM9122 | Histo-Philosophical Foundations of Education | 45 | 30 | 60 | 4 |
PEM9123 | Educational Policymaking and Planning in Developing Economies | 45 | 30 | 60 | 4 |
PEM9124 | Theoretical Dimensions in Education Leadership and Governance | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
CURRICULUM STUDIES OPTION | |||||
PCS9121 | Advanced Curriculum Theory | 45 | 30 | 60 | 4 |
PCS9122 | Curriculum Design and Instruction | 45 | 30 | 60 | 4 |
PCS9123 | Curriculum Planning and Social Change Pedagogy | 45 | 30 | 60 | 4 |
PCS9124 | Comparative Issues in Curriculum Development and Reform | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
COMPARATIVE AND INTERNATIONAL EDUCATION OPTION | |||||
PCI9121 | History and Theory of Comparative Education | 45 | 30 | 60 | 4 |
PCI9122 | World Systems Analysis in Comparative Education | 45 | 30 | 60 | 4 |
PCI9123 | Political formations and International Education Systems | 45 | 30 | 60 | 4 |
PCI9124 | Development Education, Multiculturalism and Internationalization | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
SOCIOLOGY OF EDUCATION OPTION | |||||
PSE9121 | Advanced Sociological Theory | 45 | 30 | 60 | 4 |
PSE9122 | Society and Education | 45 | 30 | 60 | 4 |
PSE9123 | Education Policy and Sociology of Education | 45 | 30 | 60 | 4 |
PSE9124 | Indigenous Education, Indigenous Knowledge and Decolonization | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
EDUCATION PSYCHOLOGY OPTION | |||||
PEP9121 | Philosophical Foundations of Education Psychology | 45 | 30 | 60 | 4 |
PEP9122 | Advanced Developmental & Adolescent Psychology | 45 | 30 | 60 | 4 |
PEP9123 | Human Development and Schooling | 45 | 30 | 60 | 4 |
PEP9124 | Origin and Management of Behaviour | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
 | YEAR TWO SEMESTER ONE |  |  |  |  |
EDUCATION MANAGEMENT OPTION) | |||||
PEM9211 | Organizational Behaviour, Culture and Politics | 45 | 30 | 60 | 4 |
PEM9212 | Human Resource Management Practice in Education | 45 | 30 | 60 | 4 |
PEM9213 | Pertinent Issues in Management of Higher Education | 45 | 30 | 60 | 4 |
PEM9214 | Education Law, Policy and Ethical Issues in Education | 45 | 30 | 60 | 4 |
PEM9215 | Leading Issues in Strategic Thinking and Management | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
CURRICULUM STUDIES OPTION | |||||
PCS9211 | Curriculum Implementation, Supervision and Policy | 45 | 30 | 60 | 4 |
PCS9212 | Dimensions in Curriculum Teaching and Learning | 45 | 30 | 60 | 4 |
PCS9213 | Management of Technologies in Curriculum Studies | 45 | 30 | 60 | 4 |
PCS9214 | Theoretical Dimensions in Curriculum Evaluation | 45 | 30 | 60 | 4 |
PCS9215 | Philosophy and Politics in Curriculum Decision-Making | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
COMPARATIVE AND INTERNATIONAL EDUCATION OPTION | |||||
PCI9211 | Post colonialism and Citizenship Education | 45 | 30 | 60 | 4 |
PCI9212 | Comparative Issues in Curriculum Development and Reform | 45 | 30 | 60 | 4 |
PCI9213 | Indigenous Knowledge, Representation and Decolonization | 45 | 30 | 60 | 4 |
PCI9214 | Refugee Education and Policy | 45 | 30 | 60 | 4 |
PCI9215 | Cultural Knowledge, Representation and Colonial Pedagogy | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
SOCIOLOGY OF EDUCATION OPTION | |||||
PSE9211 | Functionalism and Education | 45 | 30 | 60 | 4 |
PSE9212 | School as a Context and Construction | 45 | 30 | 60 | 4 |
PSE9213 | Theoretical Foundations of Adult Learning | 45 | 30 | 60 | 4 |
PSE9214 | Deschooling and Lifelong learning | 45 | 30 | 60 | 4 |
PSE9215 | Cultural Knowledge, Representation and Colonial Pedagogy | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
EDUCATION PSYCHOLOGY OPTION | |||||
PEP9211 | Advanced Educational Guidance & Counselling | 45 | 30 | 60 | 4 |
PEP9212 | Human Learning and Cognition | 45 | 30 | 60 | 4 |
PEP9213 | Psychological Testing, Assessment and Psychometrics | 45 | 30 | 60 | 4 |
PEP9214 | Exceptional Children and Psychopathology | 45 | 30 | 60 | 4 |
PEP9215 | Advanced Social Psychology | 45 | 30 | 60 | 4 |
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
 | YEAR TWO SEMESTER TWO |  |  |  |  |
PDE9221 | Research Proposal Writing | 24 | |||
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 24 | |
 | YEAR THREE |  |  |  |  |
PDE9300 | Thesis Writing | 50 | |||
TOTAL SEMESTER CREDIT UNITS | Â | Â | Â | 50 | |
Career opportunities
Target Audience:
The Doctor of Philosophy in Education is designed for professional educators, education managers pursuing career in different education departments, researchers, graduates of Masters degrees in education and social workers, all aspiring to heighten their understanding of education research and theory, as well as global education praxis. At the end of their programme, graduates are supposed to utilize the high-tech skills and competencies acquired in their respective fields of specialization and in the philosophy of science to become social leaders and significant contributors to a globally competitive knowledge-based society.