Doctor of Philosophy (PhD) in Public Administration and Management (By Research)
The PhD in Public Administration and Management will be the highest academic degree awarded in the study of public administration, Governance, management and administrative sciences at Kabale University. The degree is designed for those seeking academic research and teaching careers as faculty or professors in the study of governance, public administration, management and administrative sectors within Universities but also as professional career managers and administrators for a wide range of organizational contexts. Administration and Management systems are the blood of effective organizations. Yet, there is scarcity of trained experts and practitioners at doctoral level with skills, competences and appropriate attitudes to address the management and administrative issues in practical contexts within the dictates of the 21st century demands. In Ugandan Universities, there are some doctoral programs in management and administration but only undertaken by research only as opposed to a combination of coursework and dissertation; which this new programme adopts.
Show more...Overview
Code | PHDPAM- R |
Duration | 3 Years |
Study time | Weekend |
Intake | April & August |
Entry requirements
Applicants to the PhD programmes must meet the general requirements for admission to Graduate Programmes set by National Council for Higher Education (NCHE) and Kabale University. Specially, applicants must possess the following:
An admissible applicant should meet the following criteria:
- Bachelor’s degree in business related programmes or its equivalent from a recognized university or institution of higher learning
- Master’s in business related programmes degree from a recognized university and/or institution of higher learning in a field relevant to the research areas (themes)/area of study
- Prior Learning in relevant field that is equivalent to the qualification that is to be pursued. For Recognition of Prior Learning (RPL), a prospective candidate shall first get clearance from NCHE to be eligible for admission
- Present a concept note of the intended research area but in line with the research themes of the PhD in Business Administration programme at least 2 pages and not be more than 10 pages, double-spaced.
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 3,000,000 | $2000 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 100,000 |
Research fee (per Academic Year) | 300,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2023-2024
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE, SEMESTER ONE | |||
Code | Name | Delivery Mode | CH |
PAM9102 | Philosophy of Science | Seminar | 60 HRS |
PAM9104 | Advanced Research Methods | Workshops | 60 HRS |
PAM9105 | Institutional Pedagogy | Seminar/Workshop | 60 HRS |
PAM9201 | Academic Scholarly Writing and Publication Skills | Seminar | 60 HRS |
PAM9202 | Computer Applications in Research | Seminar/Workshop | 60 HRS |
YEAR ONE, SEMESTER TWO | |||
PAM9106 | Seminar Series | Seminar/Workshop | 60 HRS |
YEAR TWO & THREE | |||
PAM 9301 | Doctoral Research Seminars (Proposal Development) | ||
PAM 9302 | Thesis Writing |
Career opportunities
Our graduates will play a key role in achieving Vision 2040 which is conceptualized around strengthening the fundamentals of the national economy to harness the opportunities around the country as academicians, consultants, managers of financial institutions, policy makers in government ministries and Civil Society Organizations, business and economic analysts, legislators, commissioners from various regional economic and political blocks, as well as entrepreneurs and investment advisors.