Doctor of Philosophy (PhD) in Business Administration (By Coursework and Research)
There is an increasing demand for business management and administration specialists worldwide and Uganda in particular at the Doctoral level. This programme aims at producing specialists in different fields of business management and administration through a more flexible learning approach. The programme has been designed to assist in the development of business and management skills in Uganda and to improve on the quality of human resource for business and non-business in areas of management. The programme is also consistent with the legal mandate of Kabale University as provided for in its charter, which requires the University to develop curricula and offer higher education scientific and technological courses, to award Postgraduate degrees in various specializations.
Show more...Overview
Code | PHDBA-CW&R |
Duration | 3 Years |
Study time | Weekend |
Intake | April & August |
Entry requirements
Applicants to the PhD programmes must meet the general requirements for admission to Graduate Programmes set by National Council for Higher Education (NCHE) and Kabale University. Specially, applicants must possess the following:
An admissible applicant should meet the following criteria:
- Master’s degree from a recognized University and/or Institution of Higher Learning in a field relevant to Business Administration.
- Any other Master’s degree that may not be relevant but the applicant must have evidence of published materials relevant or related to the field.
- Evidence of Recognition of Prior Learning that is equivalent to the qualification that is to be pursued. For Recognition of Prior Learning (RPL), a prospective candidate shall first get clearance from NCHE to be eligible for admission.
- An application letter.
- A detailed and updated Curriculum Vitae.
- Three recommendation letters signed at least by two academics at a PhD level or higher, and one professional referee.
- A Concept Paper should be at least 2 pages and not be more than 10 pages, double-spaced.
Fees structure
Tuition Fees per Semester (East African) | UGX 4,000,000 |
---|---|
Tuition Fees per Semester (Non East Africans) | UGX 6,000,000 |
Functional Fees
Compulsory fees | UGX |
Application fee | 50,000 |
Registration fees (per Academic Year) | 60,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 50,000 |
Medicare fee (per semester) | 30,000 |
Computer Laboratory fee (per Academic Year) | 100,000 |
Examination fee (per semester) | 100,000 |
Innovation fund (per year) | 100,000 |
Research fee (per Academic Year) | 300,000 |
Development Fund (per Academic Year) | 100,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Certification (per copy) | 5,000 |
Graduation fee (Payable on Completion of Studies) | |
a)Â Â Â Ceremony | 80,000 |
b)Â Â Â Transcript | 50,000 |
c)Â Â Â Â Certificate | 50,000 |
d)Â Â Â Convocation | 20,000 |
Total | 200,000 |
Consequential fees | |
Late Registration (per semester; after the deadline for official registration) | 50,000 |
Replacement of Transcript (per issue) | 50,000 |
Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
To be remitted to NCHE via www.ura.go.ug | |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR 1 SEMESTER 1 | |||||||||
Code | COURSE UNIT / MODULE | LH | PH | CH | CU | ||||
PBA 9102 | Advanced Research Methods | 45 | 30 | 60 | 4 | ||||
PBA 9103 | Philosophy of Science | 45 | 30 | 60 | 4 | ||||
PBA 9104 | Institutional Pedagogy | 45 | 30 | 60 | 4 | ||||
PBA 9109 | Computer Applications in data analysis | 45 | 30 | 60 | 4 | ||||
PBA 9110 | Scholarly Writing and Publication Skills | 45 | 30 | 60 | 4 | ||||
YEAR 1 SEMESTER 2 | |||||||||
PBA 9106 | Corporate Management | 30 | 30 | 45 | 3 | ||||
PBA 9101 | Human Resource Management & Development | 45 | 30 | 60 | 4 | ||||
PBA 9107 | Organizational Behaviour& Dynamics | 45 | 30 | 60 | 4 | ||||
PBA 9108 | Economic Policy Analysis | 45 | 30 | 60 | 4 | ||||
PBA 9105 | Seminar Series | 75 | 5 | ||||||
OPTION COURSES | |||||||||
YEAR 2 SEMESTER 1Â Â Â Â (Human Resource Management option) | |||||||||
PBA 91011 | Strategic Planning and Management | 45 | 30 | 60 | 4 | ||||
PBA 91012 | Human Resource Management | 45 | 30 | 60 | 4 | ||||
PBA 91013 | Performance Management | 45 | 30 | 60 | 4 | ||||
YEAR 2 SEMESTER 1Â Â (Finance Option) | |||||||||
PBA 91114 | Theory of Finance | 45 | 30 | 60 | 4 | ||||
PBA 91115 | Financial Markets and Intermediaries | 45 | 30 | 60 | 4 | ||||
PBA 91116 | International Finance and Investment | 45 | 30 | 60 | 4 | ||||
YEAR 2 SEMESTER 1  (Strategic Management Option) | |||||||||
PBA 91117 | Strategic Management | 45 | 30 | 60 | 4 | ||||
PBA 91118 | Global Business Strategy | 45 | 30 | 60 | 4 | ||||
PBA 91119 | Business Venture Creation | 45 | 30 | 60 | 4 | ||||
YEAR 2 SEMESTER 1   (Entrepreneurship and Innovations Option) | |||||||||
PBAE91120 | Entrepreneurship Fundamentals | 45 | 30 | 60 | 4 | ||||
PBA91121 | Entrepreneurship Development and Training | 45 | 30 | 60 | 4 | ||||
PBA91122 | Business ideation and innovation | 45 | 30 | 60 | 4 | ||||
YEAR 2 SEMESTER 1 (Procurement and Supply Chain Management Option) | |||||||||
PBA91123 | Legal Frame work of procurement contract management | 45 | 30 | 60 | 4 | ||||
PBA91224 | e-Procurement and e-Supply Chain | 45 | 30 | 60 | 4 | ||||
PBA91225 | Supply Chain Management | 45 | 30 | 60 | 4 | ||||
YEAR 2 SEMESTER 1 (Accounting &Finance Option) | |||||||||
PBA91226 | Advanced Accounting | 45 | 30 | 60 | 4 | ||||
PBA91227 | Financial Management | 45 | 30 | 60 | 4 | ||||
PBA91228 | Auditing &Assurance | 45 | 30 | 60 | 4 | ||||
YEAR TWO SEMESTER 2 | |||||||||
PBAÂ 91226 | Proposal and Thesis writing | Â |
Career opportunities
Our graduates will play a key role in achieving Vision 2040 which is conceptualized around strengthening the fundamentals of the national economy to harness the opportunities around the country as academicians, consultants, managers of financial institutions, policy makers in government ministries and Civil Society Organizations, business and economic analysts, legislators, commissioners from various regional economic and political blocks, as well as entrepreneurs and investment advisors.