Diploma in Public Administration and Management
The Diploma in Public Administration and Management program at Kabale University is to provide education to students aspiring to or committed to public service careers. To that end, the program provides an academically rigorous, political science based curriculum relevant to public policy and public management. The program serves a group of academically capable pre-service and in-service students and is an integral part of a major training that affords unique opportunities for public affairs research and public service.
Programme Objectives
- Promote understanding of the political, social, legal, and economic environments in which public organizations operate;
- Provide understanding of, and insight into, the nature of the administrative process and bureaucratic behavior, leadership, and decision making;
- Promote a basic knowledge of skills and techniques required to administer effectively public organizations to include such administrative specialties as budgeting, personnel management and policy evaluation;
- Promote familiarity with the substantive character of, and problems in the implementation of specific areas of public administration
- Foster an understanding of values and ethics promoting cultural diversity, democracy, and constitutional principles;
- Promote written and oral communications skills.
Overview
Code | PAK |
Duration | 2 Years |
Study time | Fulltime |
Intake | August |
Entry requirements
UACE (or equivalent) with a Principal pass and 2 subsidiary passes, and UCE (or equivalent) with 5 passes; or a Certificate in a related field
Fees structure
Tuition Fees per Semester (East African) | Tuition Fees per Semester (Non East Africans) |
---|---|
UGX 475,000 | $ 300 |
Functional Fees
Application fee | 50,000 |
Registration fees (per Academic Year) | 20,000 |
Late Registration (per semester; after the deadline for official registration) | 30,000 |
Examination fee (per semester) | 50,000 |
Research fee (per Academic Year) | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Computer Laboratory fee (per Academic Year) | 30,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 20,000 |
Medical (per semester) | 15,000 |
Development Fund (per Academic Year) | 100,000 |
Late Payment of Fees (after the deadline for official fees payment) | 50,000 |
Replacement of Admission Letter (per Issue) | 5,000 |
Retake/Supplementary/Missed Exam fee (per course) | 50,000 |
Special Exam (per course) | 30,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Graduation fee (Payable on Completion of Studies) (Including: Transcript, Certificate, Convocation) | 150,000 |
Certification (per copy) | 3,000 |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Training materials (for Students of Engineering only) (per Semester) | 50,000 |
Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000 |
Fieldwork, Study, Industrial Training/ Attachment, Internship, School Practice fee
Master of Science in Environment and Natural Resources | 500,000= (per Sem) |
Bachelor of Agribusiness Management | 150,000= (per year) |
Bachelor of Science in Agriculture | 300,000= (per year) |
Bachelor of Agriculture and Land Use Management | 150,000= (per year) |
Bachelor of Science in Industrial Chemistry | 150,000= (per year) |
Bachelor of Science in Biotechnology | 150,000= (per year) |
Bachelor of Industrial and Applied Physics | 150,000= (per year) |
Bachelor of Applied Design and Fine Art | 150,000= (per year) |
Bachelor of Arts in Economics | 100,000= (per year) |
Bachelor of /Diploma in Business Administration | 100,000= (per year) |
Bachelor of Civil Engineering | 150,000= (per year) |
Bachelor of /Diploma in Computer Science | 100,000= (per year) |
Bachelor of Education (school practice) | 100,000= (per year) |
Bachelor of /Diploma in Electrical Engineering | 150,000= (per year) |
Bachelor of /Diploma in Environmental Health Science | 200,000= (par year) |
Bachelor of /Diploma in Environmental Science | 150,000= (per year) |
Bachelor of /Diploma in Information Technology | 100,000= (per year) |
Bachelor of /Diploma in Library and Information Science | 100,000= (per year) |
Bachelor of /Diploma in Mechanical Engineering | 150,000= (per year) |
Bachelor of Medicine and Surgery | 300,000= (per year) |
Bachelor of Nursing Science | 150,000= (per Year) |
Bachelor of/Diploma in Anaesthesia and Critical Care Med | 150,000= (per Year) |
Bachelor of Procurement and Logistics Management | 100,000= (per year) |
Bachelor of /Diploma in Public Administration and Mgt | 100,000= (per year) |
Bachelor of /Diploma in Records Management | 100,000= (per Year) |
Bachelor of /Diploma in Social Work and Social Admin | 100,000= (per year) |
Bachelor of Social Sciences | 100,000= (per year) |
Bachelor of /Diploma in Tourism and Hospitality | 150,000= (per year) |
Bachelor of Catering and Hospitality | 150,000= (per year) |
Diploma in Medical Records Management | 100,000= (per Year) |
Diploma in Hotel Management | 150,000= (per year) |
Language Enhancement (for Students of French) | 200,000= (per year) |
Study trips (for Students of Geography) | 100,000= (per year) |
Study trips/Transport fee (for DEHS, BNS, BEHS, MBChB, BACM) | 170,000= (per Sem) |
Fees Structure 2024-2025
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
Year One : Semester One
Course Code | Course Title | LH | TH | CH | CH | |||
DPAM 1101 | Introduction to Public Administration | 30 | 30 | 45 | 3 | |||
DPAM 1102 | Principles of Management | 30 | 30 | 45 | 3 | |||
DPAM 1103 | Micro Economics | 30 | 30 | 45 | 3 | |||
DPAM 1104 | Introduction to Political Science | 30 | 30 | 45 | 3 | |||
DPAM 1105 | Computer Literacy | 30 | 30 | 45 | 3 | |||
DPAM 1106 | Basic English Study and Communication Skills 1 | 30 | 30 | 45 | 3 | |||
Semester Two | ||||||||
DPAM 1201 | Human Resource Management | 30 | 30 | 45 | 3 | |||
DPAM 1202 | Financial management | 30 | 30 | 45 | 3 | |||
DPAM 1203 | Public Relations | 30 | 30 | 45 | 3 | |||
DPAM 1204 | Project Planning and Management | 30 | 30 | 45 | 3 | |||
DPAM 1205 | Human Rights and Democracy | 30 | 30 | 45 | 3 | |||
DPAM 1206 | Basic English Study and Communication Skills 11 | 30 | 30 | 45 | 3 | |||
DPAM 1207 | Internship | 45 | 3 | |||||
        Year Two: Semester One | ||||||||
Course Code | Course Title | LH | TH | 45 | 3 | |||
DPAM 2101 | Organizational Psychology | 30 | 30 | 45 | 3 | |||
DPAM 2102 | Essentials in Agriculture | 30 | 30 | 45 | 3 | |||
DPAM 2103 | Social Services in Uganda | 30 | 30 | 45 | 3 | |||
DPAM 2104 | Research Methods | 30 | 30 | 45 | 3 | |||
DPAM 2105 | Community Sustainable Development Strategies | 30 | 30 | 45 | 3 | |||
DPAM 2106 | Principles in entrepreneurship | 30 | 30 | 45 | 3 | |||
 | Semester Two |  |  | |||||
DPAM 2201 | Materials Management | 30 | 30 | 45 | 3 | |||
DPAM 2202 | Information Systems | 30 | 30 | 45 | 3 | |||
DPAM 2203 | Principles of Business Administration | 30 | 30 | 45 | 3 | |||
DPAM 2204 | Principles of Public Procurement | 30 | 30 | 45 | 3 | |||
DPAM 2205 | Public Private partnerships | 30 | 30 | 45 | 3 | |||
DPAM 2206 | Structure of Public Administration in Uganda | 30 | 30 | 45 | 3 | |||
DPAM 2207 | Research Proposal | 3 | ||||||
Â