Bachelor of Public Administration and Management
The BPAM program at Kabale University is to provide superior education to students aspiring to or committed to public service careers. To that end, the program provides an academically rigorous, political science based curriculum relevant to public policy and public management. The program serves a group of academically capable pre-service and in-service students and is an integral part of a major training that affords unique opportunities for public affairs research and public service.
Show more...Overview
| Code | KPA |
| Duration | 3 Years |
| Study time | Fulltime |
| Intake | August |
Entry requirements
UACE (or equivalent) with two Principal passes & UCE (or equivalent) with five passes; or a Diploma in a related field of study
Fees structure
| Tuition Fees per Semester (East African) | UGX 725,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,087,500 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 200,000 (Years 1&2) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Professional Development fee (for students of Law only) (per year) | 150,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to the respective Institute | |
| Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
Year One Semester One
| Course Code | Course Title | LH | TH | CH | CU |
| BPAM 1101 | Introduction to Public Administration | 30 | 30 | 45 | 3 |
| BPAM 1102 | Principles of Management | 30 | 30 | 45 | 3 |
| ECO 1101 | Micro Economics | 30 | 30 | 45 | 3 |
| BPAM 1104 | Introduction to Political Science | 30 | 30 | 45 | 3 |
| BPAM 1105 | Computer Literacy | 30 | 30 | 45 | 3 |
| BPAM 1106 | Basic English Study and Communication Skills 1 | 30 | 30 | 45 | 3 |
| Year one Semester Two | |||||
| BPAM 1201 | Human Resource Management | 30 | 30 | 45 | 3 |
| BPAM 1202 | Financial management | 30 | 30 | 45 | 3 |
| BPAM 1203 | Public Relations | 30 | 30 | 45 | 3 |
| BPAM 1204 | Project Planning and Management | 30 | 30 | 45 | 3 |
| BPAM 1205 | Human Rights and Democracy | 30 | 30 | 45 | 3 |
| BPAM 1206 | Basic English Study and Communication Skills 11 | 30 | 30 | 45 | 3 |
| BPAM 1207 | Internship | 30 | 30 | 3
|
|
| Year Two Semester One (Core Courses) | |||||
| BPAM 2101 | Sustainable Development Strategies | 30 | 30 | 45 | 3 |
| BPAM 2102 | Constitutionalism in Uganda | 30 | 30 | 45 | 3 |
| BPAM 2103 | Decentralization and Local Governance | 30 | 30 | 45 | 3 |
| BPAM 2104 | Research Methods | 30 | 30 | 45 | 3 |
| BPAM 2105 | Public Policy Formulation and Management | 30 | 30 | 45 | 3 |
| BPAM 2106 | Issues in Health and Development | 30 | 30 | 45 | 3 |
| 30 | 30 | ||||
| Year Two Semester Two (Core Courses) | |||||
| BPAM 2201 | Organisational Behaviour | 30 | 30 | 45 | 3 |
| BPAM 2202 | Gender Issues and Development | 30 | 30 | 45 | 3 |
| BPAM 2203 | Monetary Theory and Public Finance | 30 | 30 | 45 | 3 |
| BPAM 2204 | Population and Development | 30 | 30 | 45 | 3 |
| BPAM 2205 | Comparative Politics | 30 | 30 | 45 | 3 |
| BPAM 2206 | Ethics and Integrity in Public Administration | 30 | 30 | 45 | 3 |
| BPAM 2207 | Internship | 30 | 30 | 45 | 3 |
| 30 | 30 | ||||
Year Three Semester One (Do all courses)
| BPAM3101 | Social Services Management | 30 | 30 | 45 | 3 |
| BPAM3102 | Administrative Law | 30 | 30 | 45 | 3 |
| BPAM3103 | Social structures in East Africa | 30 | 30 | 45 | 3 |
| BPAM3104 | State and the Economy | 30 | 30 | 45 | 3 |
| BPAM3105 | Peace and Conflict Management | 30 | 30 | 45 | 3 |
| BPAM3106 | Disaster Preparedness and Management | 30 | 30 | 45 | 3 |
| Year Three Semester Two (Do all Courses) | |||||
| BPAM3201 | Public Sector Management | 30 | 30 | 45 | 3 |
| BPAM3202 | Comparative Public Administration | 30 | 30 | 45 | 3 |
| BPAM3203 | Social Sector Planning and Development | 30 | 30 | 45 | 3 |
| BPAM3204 | International Relations and Diplomacy | 30 | 30 | 45 | 3 |
| BPAM3205 | Environmental Management | 30 | 30 | 45 | 3 |
| BPAM3206 | Managing Non-Government Organisations | 30 | 30 | 45 | 3 |
| BPAM3207 | Research Report | 3 | |||