Bachelor of Nursing Science (Direct Entrants)
The BNS program shall prepare a multi-skilled and equipped nurse who will meet the following competencies.
Biomedical and Nursing Knowledge –
- Demonstrate the ability to recall knowledge of human structure, function, development and pathophysiology.
- Understand epidemiological and social-behavioral science.
- Apply the bio-medical knowledge to provide care to individuals, families, and society
- The ability to comprehend, analyze, synthesize and apply selected nursing theories with a broad base of knowledge from core nursing sciences and clinical placements to support general nursing practice.
Overview
Code | KNS |
Duration | 4 Years |
Study time | Fulltime |
Intake | August |
Entry requirements
UACE (or equivalent) with principal passes in Biology and Chemistry, and a subsidiary in Physics, Mathematics, Agriculture or FDN; plus UCE (or equivalent) with 5 passes;
OR a Degree/Diploma in a health discipline or biological sciences
Fees structure
Tuition Fees per Semester (East African) | UGX 2,000,000 |
---|---|
Tuition Fees per Semester (Non East Africans) | UGX 3,000,000 |
Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 470,000 (Years 1,2 &4), but UGX 320,000 (Year 3) |
Functional Fees
Compulsory fees | UGX |
Application fee | 50,000 |
Registration fees (per Academic Year) | 40,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 20,000 |
Medicare fee (per semester) | 30,000 |
Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
Computer Laboratory fee (per Academic Year) | 50,000 |
Training materials (for Students of Engineering only) (per Semester) | 100,000 |
Professional Development fee (for students of Law only) (per year) | 150,000 |
Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
Examination fee (per semester) | 50,000 |
Innovation fund (per year) | 100,000 |
Research fee (per Academic Year) | 20,000 |
Development Fund (per Academic Year) | 100,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Certification (per copy) | 5,000 |
Graduation fee (Payable on Completion of Studies) | |
a) Ceremony | 80,000 |
b) Transcript | 50,000 |
c) Certificate | 50,000 |
d) Convocation | 20,000 |
Total | 200,000 |
Consequential fees | |
Late Registration (per semester; after the deadline for official registration) | 50,000 |
Replacement of Transcript (per issue) | 50,000 |
Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
To be remitted to the respective Institute | |
Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
To be remitted to NCHE via www.ura.go.ug | |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
YEAR ONE
SEMESTER ONE | ||||||||
S/N | CODE | COURSE TITLE | LH | TH | PH | CL.H | CH | CU |
1 | SOM 111 | Basic Histology and Embryology | 40 | 20 | 20 | 0 | 60 | 4 |
2 | SOM 112 | Anatomy of the Upper Limb | 20 | 20 | 30 | 0 | 45 | 3 |
3 | SOM 113 | Anatomy of the Lower Limb | 20 | 20 | 30 | 0 | 45 | 3 |
4 | SOM 114 | Introduction to Physiology | 30 | 20 | 10 | 0 | 45 | 3 |
5 | SOM 115 | Physiology of Cardiovascular system | 30 | 20 | 10 | 0 | 45 | 3 |
6 | SOM 116 | General Biochemistry | 30 | 30 | 30 | 0 | 60 | 4 |
7 | BNS 1117 | Foundations of Nursing | 45 | 60 | 00 | 75 | 5 | |
25 |
YEAR ONE SEMESTER TWO | |||||||||
S/N | CODE | COURSE TITLE | LH | TH | PH | CL.H | CH | CU | |
1. | BNS 1121 | Health Psychology | 30 | 30 | 0 | 0 | 45 | 3 | |
2. | SOM 122 | Anatomy of the Thorax and the Abdomen | 30 | 20 | 40 | 0 | 60 | 4 | |
3. | SOM 123 | Anatomy of the Pelvis and Perineum | 15 | 10 | 20 | 0 | 30 | 2 | |
4. | SOM 124 | Physiology of the respiratory system | 30 | 20 | 10 | 0 | 45 | 3 | |
5. | SOM 125 | Physiology of the Gastro-intestinal system | 30 | 20 | 10 | 0 | 45 | 3 | |
6. | SOM 126 | Principles of Biochemistry | 30 | 30 | 30 | 0 | 60 | 4 | |
7. | BNS 1127 | Clinical Skills | 30 | 30 | 00 | 00 | 45 | 3 | |
8. | BNS 1123 | Microbiology I | 45 | 30 | 00 | 0 | 60 | 4 | |
26 | |||||||||
RECESS | |||||||||
LH | TH | PH | CL.H | CH | CU | ||||
BNS 1131 | Computer skills | 15 | 30 | 00 | 30 | 2 | 3 | ||
ELS 1132 | English and Communication Skills | 30 | 00 | 00 | 30 | 2 | 3 | ||
SOM 133 | COMMUNITY BASED EDUCATION AND SERVICES (COBES) I | 10 | 20 | 40 | 10 | 45 | 3 | ||
9 | |||||||||
YEAR TWO COURSES SEMESTER ONE
S/N | SEMESTER TWO | LH | TH | PH | CL.H | CH | CU | ||||
SOM 221 | Systemic Pharmacology | 40 | 20 | 20 | 0 | 60 | 4 | ||||
|
BNS 222 | Health Assessment I | 30 | 00 | 30 | 30 | 60 | 4 | |||
|
BNS 223 | Epidemiology | 30 | 0 | 00 | 00 | 30 | 2 | |||
|
BNS 224 | Surgical Nursing I(Theory & practice ) | 30 | 0 | 30 | 30 | 75 | 5 | |||
|
BNS 225 | Biostatistics and Demography | 45 | 0 | 00 | 00 | 45 | 3 | |||
|
BNS 226 | Medical Nursing I(Theory & practice ) | 30 | 0 | 30 | 30 | 75 | 5 | |||
|
BNS 227 | Nursing Informatics | 15 | 0 | 30 | 00 | 30 | 2 | |||
25 | |||||||||||
RECESS CLINICAL ELECTIVES | |||||||||||
1 | BNS 231 | Palliative Care | 30 | 30 | 45 | 3 | |||||
2. | BNS 232 | MEDICAL/SURGICAL CLINICAL ELECTIVES | 00 | 00 | 120 | 120 | 4 | ||||
7 | |||||||||||
S/N | Code | Course Name | LH | TH | PH | CL.H | CH | CU |
1 | SOM 211 | Anatomy of the head and neck | 20 | 20 | 30 | 0 | 45 | 3 |
2 | SOM 212 | Genito-urinary and Renal Physiology | 30 | 10 | 20 | 0 | 45 | 3 |
3 | SOM 213 | Endocrine and neuro-physiology | 40 | 30 | 10 | 0 | 60 | 4 |
4 | SOM 214 | General Pharmacology and the Autonomic nervous system | 40 | 30 | 10 | 0 | 60 | 4 |
5 | SOM 215 | General pathology | 30 | 10 | 20 | 0 | 45 | 3 |
6 | SOM 216 | General Microbiology | 30 | 20 | 40 | 0 | 60 | 4 |
7 | SOM 217 | Neuro anatomy | 30 | 20 | 40 | 0 | 60 | 4 |
25 |
SEMESTER ONE | ||||||||
S/N | CODE | COURSE TITLE | LH | PH | CL.H | CH | CU | |
|
BNS 311 | Medical Nursing II (Theory & practice ) | 30 | 30 | 30 | 75 | 5 | |
|
BNS 312 | Surgical Nursing II ( Theory & Practice) | 30 | 30 | 30 | 75 | 5 | |
|
BNS 313 | Pharmacology III (clinical pharmacology &therapeutics) | 15 | 30 | 00 | 30 | 2 | |
|
BNS 314 | Critical care Nursing | 30 | 30 | 15 | 60 | 4 | |
|
BNS 315 | Traditional & Complementary Therapy | 30 | 30 | 00 | 45 | 3 | |
|
BNS 316 | First aid | 30 | 00 | 00 | 30 | 2 | |
|
BNS 317 | Health Assessment II | 30 | 00 | 30 | 45 | 3 | |
24 | ||||||||
SEMESTER TWO | ||||||||
S/N | CODE | COURSE TITLE | LH | PH | CL.H | CH | CU | |
1 | BNS 321 | Principles of Nursing Education (Theory & practical) | 30 | 60 | 00 | 60 | 4 | |
2 | BNS 322 | Gender, Health and development | 45 | 00 | 00 | 45 | 3 | |
3 | BNS 323 | Nursing Research Methods + Proposal Writing | 30 | 60 | 00 | 60 | 4 | |
4 | BNS 324 | Rehabilitation Medicine | 45 | 0 | 00 | 45 | 3 | |
5 | BNS 325 | Control of Communicable Diseases | 45 | 0 | 00 | 45 | 3 | |
6 | BNS 326 | Midwifery I (applied and obstetrical anatomy) | 30 | 30 | 30 | 75 | 5 | |
7 | BNS 327 | Gynecological Nursing | 15 | 00 | 30 | 45 | 3 | |
25 | ||||||||
RECESS – ELECTIVES | ||||||||
BNS 331 | Nursing Administration & Management | 15 | 00 | 120 | 75 | 5 | ||
BNS 332 | Professional Nursing Issues | 30 | 00 | 00 | 30 | 2 | ||
7 | ||||||||
YEAR THREE COURSES
YEAR FOUR COURSES
SEMESTER ONE | |||||||
S/N | CODE | COURSE TITLE | LH | PH | CL.H | CH | CU |
|
BNS 411 | Midwifery II (Normal midwifery) | 45 | 30 | 0 | 60 | 4 |
|
BNS 412 | Pediatric Nursing I | 30 | 30 | 30 | 60 | 4 |
|
BNS 413 | Midwifery III (abnormal Midwifery) | 30 | 60 | 30 | 75 | 5 |
|
BNS 414 | Principles of Primary Health Care and Conceptual Models | 30 | 30 | 0 | 45 | 3 |
|
BNS 415 | Community Based Nursing | 45 | 60 | 0 | 75 | 5 |
|
BNS 416 | Psychiatric Nursing | 30 | 00 | 30 | 60 | 4 |
25 | |||||||
SEMESTER TWO | |||||||
S/N | CODE | COURSE TITLE | LH | PH | CL.H | CH | CU |
1 | BNS 421 | Pediatric Nursing II (Theory & Practice) | 30 | 30 | 30 | 75 | 5 |
2 | BNS 422 | Midwifery IV ( Domiciliary) | 15 | 30 | 30 | 60 | 4 |
3 | BNS 423 | Nursing Research – Project Writing | 15 | 60 | 00 | 45 | 3 |
4 | BNS 44 | Entrepreneurship | 45 | 00 | 00 | 45 | 3 |
5 | BNS 425 | Maternal and Child Health/ Nutrition | 15 | 30 | 30 | 45 | 4 |
6 | BNS 426 | Sociology of Health | 30 | 00 | 30 | 2 | |
21 |