Bachelor of Nursing Science (Diploma Holders)
The BNS completion program shall prepare a multi-skilled and equipped nurse who will meet the following competencies;
Biomedical and Nursing Knowledge
- Demonstrate the ability to recall knowledge of human structure, function, development, and pathophysiology.
- Understand epidemiological and social-behavioural science.
- Apply the bio-medical knowledge to provide care to individuals, families, and society
- The ability to comprehend, analyze, synthesize and apply selected nursing theories with a broad base of knowledge from core nursing sciences and clinical placements to support general nursing practice.
Overview
| Code | KND |
| Duration | 3 Years |
| Study time | Weekend |
| Intake | August |
Entry requirements
Diploma in Nursing, or Mental /Psychiatric Nursing, or Comprehensive Nursing, or Paediatrics and Child Health Nursing from a recognized institution; plus Two-year experience
Fees structure
| Tuition Fees per Semester (East African) | UGX 1,180,000 |
|---|---|
| Tuition Fees per Semester (Non East Africans) | UGX 1,770,000 |
| Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 320,000 (Years 1 & 2), but UGX 470,000 (Year 3) |
Functional Fees
| Compulsory fees | UGX |
| Application fee | 50,000 |
| Registration fees (per Academic Year) | 40,000 |
| Identity Card (Payable once in the 1st Semester) | 20,000 |
| Student Manual (Payable once in the 1st Semester) | 20,000 |
| Library fee (per Academic Year) | 20,000 |
| Medicare fee (per semester) | 30,000 |
| Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
| Computer Laboratory fee (per Academic Year) | 50,000 |
| Training materials (for Students of Engineering only) (per Semester) | 100,000 |
| Professional Development fee (for students of Law only) (per year) | 150,000 |
| Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
| Examination fee (per semester) | 50,000 |
| Innovation fund (per year) | 100,000 |
| Research fee (per Academic Year) | 20,000 |
| Development Fund (per Academic Year) | 100,000 |
| Student Games Union fee (Academic Year) | 20,000 |
| Student Guild fee (per Academic Year) | 20,000 |
| Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
| Certification (per copy) | 5,000 |
| Graduation fee (Payable on Completion of Studies) | |
| a) Ceremony | 80,000 |
| b) Transcript | 50,000 |
| c) Certificate | 50,000 |
| d) Convocation | 20,000 |
| Total | 200,000 |
| Consequential fees | |
| Late Registration (per semester; after the deadline for official registration) | 50,000 |
| Replacement of Transcript (per issue) | 50,000 |
| Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
| Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
| To be remitted to the respective Institute | |
| Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
| To be remitted to NCHE via www.ura.go.ug | |
| Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
| YEAR ONE SEMESTER I | ||||||||
| CODE | COURSE NAME | STATUS | L H | P H | C H | C U | ||
| BNS 111 | Anatomy &physiology |
Basic |
45 | 30 | 45 | 3 | ||
| BNS 112 | Foundations of Nursing | Core | 60 | 00 | 60 | 4 | ||
| BNS 113 | Health Assessment | Core | 60 | 30 | 60 | 4 | ||
| BNS 114 | Biochemistry | Basic | 60 | 30 | 60 | 4 | ||
| BNS 115 | Computer Skills | Service | 45 | 30 | 45 | 3 | ||
| BNS 116 | Communication Skills | Service | 45 | 30 | 45 | 3 | ||
| TOTAL CREDIT UNITS | 24 | |||||||
|
YEAR ONE SEMESTER II |
|||||||||
| CODE | COURSE NAME | STATUS | L H | P H | C H | CU | |||
| BNS 121 | Pharmacology I ( General Pharmacology)
|
Basic | 45 | 00 | 45 | 3 | |||
| BNS 122 | Microbiology | Basic | 45 | 30 | 45 | 3 | |||
| BNS 123 | Pathophysiology | Basic | 45 | 00 | 45 | 3 | |||
| BNS 124 | Professional Nursing Issues | Core | 45 | 00 | 45 | 3 | |||
| BNS 125 | Advanced Nursing Skills | Core | 45 | 30 | 45 | 3 | |||
| BNS 126 | HIV/AIDS and Palliative Care | Core | 45 | 00 | 45 | 3 | |||
| BNS 127 | Health Psychology | Core | 45 | 00 | 45 | 3 | |||
| BNS 128 | Sociology of health | core | 45 | 00 | 45 | 3 | |||
| TOTAL CREDIT UNITS | 24 | ||||||||
| YEAR TWO SEMESTER I | ||||||||
| CODE | COURSE NAME | STATUS | L H | P H | C H | CU | ||
| BNS 211 | Medical / Surgical Nursing I | Core | 60 | 30 | 60 | 4 | ||
| BNS 212 | Child Health | Core | 60 | 30 | 45 | 4 | ||
| BNS 213 | Reproductive health | Core | 45 | 30 | 45 | 3 | ||
| BNS 214 | Midwifery (Normal) | Core | 75 | 60 | 75 | 5 | ||
| BNS 215 | Traditional and complementary therapies | Core | 45 | 00 | 45 | 3 | ||
| BNS 216 | Pharmacology II ( CNS pharmacology , therapeutics and toxicology ) | Core | 60 | 00 | 60 | 4 | ||
| TOTAL CREDIT UNITS | 23 | |||||||
| YEAR TWO SEMESTER II | ||||||||
| CODE | COURSE NAME | STATUS | L H | P H | C H | CU | ||
| BNS 221 | Medical / Surgical Nursing II | Core | 60 | 60 | 60 | 4 | ||
| BNS 222 | Nursing Research I | Core | 45 | 00 | 45 | 3 | ||
| BNS 223 | Epidemiology | Basic | 45 | 00 | 45 | 3 | ||
| BNS 224 | Biostatistics and Demography | Basic | 45 | 00 | 45 | 3 | ||
| BNS 225 | Women Health Care and Gynecology | Core | 45 | 30 | 60 | 4 | ||
| BNS 226 | Nursing Informatics | Core | 45 | 00 | 45 | 3 | ||
| BNS 227 | Abnormal Midwifery | Core | 45 | 30 | 60 | 4 | ||
| TOTAL CREDIT UNITS | 24 | |||||||
YEAR THREE SEMESTER I
| CODE | COURSE NAME | STATUS | L H | P H | C H | CU | ||
| BNS 311 | Mental Health Nursing | Core | 45 | 60 | 75 | 5 | ||
| BNS 312 | Nursing Education | Core | 30 | 60 | 60 | 4 | ||
| BNS 313 | Nursing Research II (research project) | Core | 00 | 90 | 45 | 3 | ||
| BNS 314 | Midwifery Domiciliary | Core | 30 | 60 | 60 | 3 | ||
| BNS 315 | Specialized Care Nursing | Core | 75 | 60 | 60 | 5 | ||
| BNS 316 | Child health II | Core | 30 | 60 | 60 | 4 | ||
| TOTAL CREDIT UNITS | 24 | |||||||
| YEAR THREE SEMESTER II | ||||||||
| CODE | COURSE NAME | STATUS | L H | P H | C H | CU | ||
| BNS 321 | Community Health Nursing | Core | 30 | 180 | 75 | 5 | ||
| BNS 322 | Principles of Management & Health economics. | Core | 45 | 30 | 60 | 4 | ||
| BNS 323 | Gender and health | Service | 45 | 00 | 45 | 3 | ||
| BNS 324 | Entrepreneurship | Service | 45 | 00 | 45 | 3 | ||
| BNS 325 | Communicable diseases | Core | 45 | 00 | 45 | 3 | ||
| TOTAL CREDIT UNITS | 19 | |||||||