Bachelor of Environmental Health Science
The major aim of the BEHSc is to prepare professionals in Environmental Health with the appropriate attitude, adequate skills and scientific knowledge for handling and managing all duties and technical procedures in the broad areas of health promotion, disease prevention and control, management and administration of public health in the community, research and training in the field of Environmental Health.
As this field is an essential component of the Public health systems for health promotion and delivery in the community, its services are basic to the processes of diagnosis and surveillance of disease incidence in the community and to the procedures of disease prevention and control.
Overview
Code | KHS |
Duration | 3 Years |
Study time | Weekend |
Intake | August |
Entry requirements
UACE (or equivalent) with principal passes in Biology and Chemistry, and a subsidiary in Physics, Mathematics, Agriculture, FDN, Technical drawing, Economics, or Geography; plus UCE (or equivalent) with 5 passes;
OR a Diploma/Degree in health discipline or biological sciences
Fees structure
Tuition Fees per Semester (East African) | UGX 1,180,000 |
---|---|
Tuition Fees per Semester (Non East Africans) | UGX 1,770,000 |
Fieldwork/School Practice/Industrial Training/Internship/COBERS Fees (per year) | UGX 470,000 (Years 2&3) |
Functional Fees
Compulsory fees | UGX |
Application fee | 50,000 |
Registration fees (per Academic Year) | 40,000 |
Identity Card (Payable once in the 1st Semester) | 20,000 |
Student Manual (Payable once in the 1st Semester) | 20,000 |
Library fee (per Academic Year) | 20,000 |
Medicare fee (per semester) | 30,000 |
Undergraduate Students’ Gown (Payable once in the 1st Semester) | 50,000= |
Computer Laboratory fee (per Academic Year) | 50,000 |
Training materials (for Students of Engineering only) (per Semester) | 100,000 |
Professional Development fee (for students of Law only) (per year) | 150,000 |
Skills Laboratory Fee (for Students of DEHS, BNS, BEHS, MBChB only) (Per semester) | 200,000= |
Examination fee (per semester) | 50,000 |
Innovation fund (per year) | 100,000 |
Research fee (per Academic Year) | 20,000 |
Development Fund (per Academic Year) | 100,000 |
Student Games Union fee (Academic Year) | 20,000 |
Student Guild fee (per Academic Year) | 20,000 |
Contribution to the Uganda National Students’ Association (UNSA) (per Academic Year) | 2,000 |
Certification (per copy) | 5,000 |
Graduation fee (Payable on Completion of Studies) | |
a)Â Â Â Ceremony | 80,000 |
b)Â Â Â Transcript | 50,000 |
c)Â Â Â Â Certificate | 50,000 |
d)Â Â Â Convocation | 20,000 |
Total | 200,000 |
Consequential fees | |
Late Registration (per semester; after the deadline for official registration) | 50,000 |
Replacement of Transcript (per issue) | 50,000 |
Replacement of other University Credentials (Admission Letter, Identity Card, Library Card, etc…) | 20,000 |
Retake/Supplementary/Missed/Special Exam fee (per course) | 50,000 |
To be remitted to the respective Institute | |
Driving skills OR Kitchen Kit for Tourism and Hospitality | 490,000/= |
To be remitted to NCHE via www.ura.go.ug | |
Contribution to National Council for Higher Education (NCHE) Collections (per Academic Year) | 20,000 |
Fees Structure 2025-2026
Course details
- LH Lecture Hours
- CH Contact Hours
- TH Tutorial Hours
- CU Credit Units
                                      PROPOSED COURSES | ||||||
                          YEAR I:  SEMESTER I | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1111 | Human Environment | 10 | 45 | 20 | 60 | 4 |
BEHS 1112 | Introduction to Human Biology
 |
10 | 35 | 10 | 45 | 3 |
BEHS 1113 | Principles of Biostatistics
 |
10 | 45 | 0 | 45 | 3 |
BEHS 1114 | Principles of Epidemiology
 |
Â
0 |
45 | 0 | 45 | 3 |
BEHS 1115 | Principles of Demography
|
0 |
45 | 0 | 45 | 3 |
BEHS Â 1116 | Public Health Microbiology
 |
30 |
45 |
30 |
75 |
5 |
                            Total Credit Units | 21 |
                                  Â
Â
                              YEAR I:  SEMESTER II | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1121 | Control of Diseases of Public Health Importance | 15 | 60 | 15 | 75 | 5 |
BEHS 1122 | Hydrology and Hydraulics
|
30
|
45 | 30 | 75 | 5 |
BEHS 1123 | Health Laboratory Management
|
15
|
15 | 30 | 30 | 2 |
BEHS 1124 | Vector and Vermin Control
|
20
|
30 | 10 | 45 | 3 |
BEHS 1125 | Communication for Behaviour Change | 30 | 45 | 30 | 75 | 5 |
                           Total Credit Units | 20 |
Â
Â
  | ||||||
                               YEAR II:  SEMESTER I | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1211 | Solid Waste Management
|
15
|
45 | 15 | 60 | 4 |
BEHS 1212 | Excreta and Wastewater Management and Treatment | 15 | 30 | 15 | 45 | 3 |
BEHS 1213 | Environmental Pollution | 15 | 30 | 15 | 45 | 3 |
BEHS 1214 | Community Health and Development
|
15
|
30 | 15 | 45 | 3 |
BEHS 1215 | Fundamentals of Environmental Health Law | 0 | 45 | 0 | 45 | 3 |
BEHS 1216 | Research Methods
|
0
|
45 | 0 | 45 | 3 |
                          Total Credit Units | 19 |
Â
                                YEAR II:  SEMESTER II | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1221 | Food and Nutrition
|
15 | 30 | 15 | 45 | 3
|
BEHS 1222 | Building Technology I
|
15
|
30 | 45 | 60 | 4 |
BEHS 1223 | Food Safety Management
|
15
|
45 | 15 | 60 | 4 |
BEHS 1224 | Occupational Health and Safety
|
15 | 30 | 15 | 45 | 3 |
BEHS 1225 | Institutions and Public Places Health Management | 15 | 30 | 15 | 45 | 3 |
BEHS 1226 | Urban and Rural Water Supply | 15 | 45 | 15 | 60 | 4 |
                          Total Credit Units | 21 |
Â
Â
                                      END OF 2nd YEAR SEMESTER BREAK | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1227 | Field Training  (6 weeks) | 0 | 135 | 45 | 4 | |
                          Total Credit Units | 4 |
Â
Â
                              | ||||||
                              YEAR III:  SEMESTER I | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1311 | Project Work (proposal development) | 0 | 0 | 90 | 30 | Â Â *2 |
BEHS 1312 | Environmental Health Legislation | 15 | 45 | 15 | 60 | 4 |
BEHS 1313 | Building Technology II | 0 | 30 | 30 | 45 | 3 |
BEHS 1314 | Food Inspection | 30 | 30 | 30 | 60 | 4 |
BEHS 1315 | Town and Country Planning | 15 | 30 | 15 | 45 | 3 |
BEHS 1316 | Resource Management and Health Policy | 15 | 30 | 30 | 45 | 3 |
                         Total Credit Units | 17 |
                       *(2 Credit Units carried to Semester II)
Â
                               YEAR III:  SEMESTER II | ||||||
CODE | COURSE TITLE | TH | L | P | CH | CU |
BEHS 1321 | Project Work (Report writing) | 0 | 0 | 135 | 45 | 4 |
BEHS 1322 | Building Technology III | 0 | 45 | 30 | 60 | 4 |
BEHS 1323 | Management of Public Health Emergencies | 15 | 45 | 30 | 60 | 4 |
BEHS 1324 | Leadership in Environmental Health
|
15
|
30 | 15 | 45 | 3 |
BEHS 1325 | Traditional and Complementary Medicine | 20 | 25 | 20 | 45 | 3 |
                        Total Credit Units | 20 | |||||
      Â
                Total accumulated credit units |
123 |